22nd Apr 2012 IDRA 14 Early Bird - April
2   Races Tot 0 Net 22 22
Boat Helm Races Pts Discs Pts Apr Apr
Sailed 1 2
1 38 Alan Carr 2 3 0 3 1 2R
30th May 2012 IDRA 14 Spring - May
8   Races Tot 2 Net 30 30 27 27 27 6 6 6
Boat Helm Races Pts Discs Pts May May May May May May May May
Sailed 1 2 1 2 3 1 2 3
1 38 Alan Carr 8 14 6 8 1 1 3 3 2 2 1 1
2 120 Gerry O'Hanlon 6 17 6 11 3N 3N 2 1 3 1 2 2
3 6 Paul McNally 3 22 8 14 3N 3N 1 2 1 4N 4N 4N
24th Jun 2012 IDRA 14 Midsummer - June
7   Races Tot 1 Net 24 24 17 17 13 10 10
Boat Helm Races Pts Discs Pts Jun Jun Jun Jun Jun Jun Jun
Sailed 1 2 1 2 1 1 2
1 38 Alan Carr 5 15 4 11 3 2 1 1 1 3N 4N
2 125 Alan Henry 2 19 4 15 2 1 3N 3N 3N 3N 4N
3 126 Charles Sargent 2 20 4 16 1 3 3N 3N 3N 3N 4N
4 6 Paul McNally 2 22 5 17 5N 5N 3N 3N 3N 1 2
5 120 Gerry O'Hanlon 1 23 5 18 5N 5N 3N 3N 3N 3N 1
29th Jul 2012 IDRA 14 Holiday - July
5   Races Tot 1 Net 29 29 15 15 1
Boat Helm Races Pts Discs Pts Jul Jul Jul Jul Jul
Sailed 1 2 1 2 1
1 38 Alan Carr 4 10 4 6 1 2 2 1 4N
2 126 Charles Sargent 2 21 10 11 10N 6N 1 3N 1
3 6 Paul McNally 1 25 10 15 10N 6N 4N 3N 2
23rd Sep 2012 IDRA 14 Fall - September
2   Races Tot 0 Net 23 23
Boat Helm Races Pts Discs Pts Sep Sep
Sailed 1 2
1 38 Alan Carr 2 3 0 3 2 1
2 126 Charles Sargent 2 3 0 3 1 2
23rd Sep 2012 IDRA 14 Sunday - Season
21  Races Tot 5 Net 23 23 29 29 15 15 1 24 24 17 17 10 10 27 27 27 6 6 6 22 22
Boat Helm Races Pts Discs Pts Sep Sep Jul Jul Jul Jul Jul Jun Jun Jun Jun Jun Jun May May May May May May Apr Apr
Sailed 1 2 1 2 1 2 1 1 2 1 2 1 2 1 2 3 1 2 3 1 2
1 38 Alan Carr 18 42 17 25 2 1 1 2 2 1 4N 3 2 1 1 3N 4N 3 3 2 2 1 1 1 2R
2 120 Gerry O'Hanlon 7 72 30 42 4N 4N 10N 6N 4N 3N 4N 5N 5N 3N 3N 3N 1 2 1 3 1 2 2 3N 3N
3 126 Charles Sargent 6 74 31 43 1 2 10N 6N 1 3N 1 1 3 3N 3N 3N 4N 5N 5N 5N 4N 4N 4N 3N 3N
4 6 Paul McNally 6 74 30 44 4N 4N 10N 6N 4N 3N 2 5N 5N 3N 3N 1 2 1 2 1 4N 4N 4N 3N 3N
5 125 Alan Henry 2 84 31 53 4N 4N 10N 6N 4N 3N 4N 2 1 3N 3N 3N 4N 5N 5N 5N 4N 4N 4N 3N 3N
13th Jun 2012 IDRA 14 Weekday - Season
3   Races Tot 0 Net 13 30 30
Boat Helm Races Pts Discs Pts Jun May May
Sailed 1 1 2
1 38 Alan Carr 3 3 0 3 1 1 1
23rd Sep 2012 IDRA 14 Handicap - Season
24  Races Tot 6 Net 23 23 29 29 15 15 1 24 24 17 17 13 10 10 30 30 27 27 27 6 6 6 22 22 Next
Boat Helm Races Pts Discs Pts Sep Sep Jul Jul Jul Jul Jul Jun Jun Jun Jun Jun Jun Jun May May May May May May May May Apr Apr Hcap
Sailed 1 2 1 2 1 2 1 1 2 1 2 1 1 2 1 2 1 2 3 1 2 3 1 2
1 38 Alan Carr 21 45 20 25 2 1 1 2 2 1 4N 3 2 1 1 1 3N 4N 1 1 3 3 2 2 1 1 1 2R 0
2 120 Gerry O'Hanlon 7 81 34 47 4N 4N 10N 6N 4N 3N 4N 5N 5N 3N 3N 3N 3N 1 3N 3N 2 1 3 1 2 2 3N 3N 0
3 126 Charles Sargent 6 83 35 48 1 2 10N 6N 1 3N 1 1 3 3N 3N 3N 3N 4N 3N 3N 5N 5N 5N 4N 4N 4N 3N 3N 4
4 6 Paul McNally 6 83 34 49 4N 4N 10N 6N 4N 3N 2 5N 5N 3N 3N 3N 1 2 3N 3N 1 2 1 4N 4N 4N 3N 3N 1
5 125 Alan Henry 2 93 35 58 4N 4N 10N 6N 4N 3N 4N 2 1 3N 3N 3N 3N 4N 3N 3N 5N 5N 5N 4N 4N 4N 3N 3N 0
15th Jul 2012 IDRA 14 Championship
8   Races Tot 2 Net 15 15 24 24 10 10 30 30
Boat Helm Races Pts Discs Pts Jul Jul Jun Jun Jun Jun May May
Sailed 1 2 1 2 1 2 1 2
1 38 Alan Carr 6 15 7 8 1 1 2 2 3N 4N 1 1
2 125 Alan Henry 2 22 8 14 4N 3N 1 1 3N 4N 3N 3N
3 6 Paul McNally 2 26 10 16 4N 3N 5N 5N 1 2 3N 3N
4 120 Gerry O'Hanlon 1 27 10 17 4N 3N 5N 5N 3N 1 3N 3N
5 126 Charles Sargent 3 24 7 17 2 3N 3 3 3N 4N 3N 3N