22nd Apr 2012 Laser Early Bird - April
1   Races Tot 0 Net 22
Boat Helm Races Pts Discs Pts Apr
Sailed 1
1 93826 1 1 0 1 1
30th May 2012 Laser Spring - May
8   Races Tot 2 Net 30 30 27 27 27 6 6 6
Boat Helm Races Pts Discs Pts May May May May May May May May
Sailed 1 2 1 2 3 1 2 3
1 167911 Ian Beatty-Orr 6 17 10 7 5N 5N 1 1 1 1 2 1
2 173173 4 27 10 17 5N 5N 2 2 4N 3 3 3N
3 2 Kate McGonagle 2 31 11 20 2 1 5N 6N 4N 5N 5N 3N
4 X 2 31 11 20 5N 5N 5N 6N 4N 2 1 3N
5 189116 2 32 11 21 1 3 5N 6N 4N 5N 5N 3N
6 198578 2 33 11 22 3 2 5N 6N 4N 5N 5N 3N
7 143893 2 33 10 23 5N 5N 5N 3 2 5N 5N 3N
8 93826 2 34 10 24 5N 5N 3 4 4N 5N 5N 3N
24th Jun 2012 Laser Midsummer - June
7   Races Tot 1 Net 24 24 17 17 17 10 10
Boat Helm Races Pts Discs Pts Jun Jun Jun Jun Jun Jun Jun
Sailed 1 2 1 2 3 1 2
1 167911 Ian Beatty-Orr 4 16 3 13 3 2 3N 3N 3N 1 1
2 186712 3 19 5 14 5N 5N 1 1 1 3N 3N
3 173173 2 17 3 14 1 1 3N 3N 3N 3N 3N
4 189598 2 20 3 17 2 3 3N 3N 3N 3N 3N
29th Jul 2012 Laser Holiday - July
7   Races Tot 1 Net 29 29 15 15 8 8 8
Boat Helm Races Pts Discs Pts Jul Jul Jul Jul Jul Jul Jul
Sailed 1 2 1 2 1 2 3
1 189598 5 22 7 15 1 1 7N 7N 3 2 1
2 167911 Ian Beatty-Orr 5 23 6 17 6N 6N 2 4 1 1 3
3 170220 2 29 6 23 6N 6N 1 1 5N 5N 5N
4 186712 3 33 7 26 6N 6N 7N 7N 2 3 2
5 177850 2 33 7 26 2 2 7N 7N 5N 5N 5N
6 NONUM 2 33 6 27 6N 6N 4 2 5N 5N 5N
7 2 Kate McGonagle 2 36 7 29 3 4 7N 7N 5N 5N 5N
8 166678 2 35 6 29 6N 6N 5 3 5N 5N 5N
9 189116 2 35 6 29 6N 6N 3 5 5N 5N 5N
10 143660 2 37 7 30 5R 3 7N 7N 5N 5N 5N
12th Aug 2012 Laser Sunburn - August
2   Races Tot 0 Net 12 8
Boat Helm Races Pts Discs Pts Aug Aug
Sailed 1 1
1 189116 2 6 0 6 5 1
2 135511 2 7 0 7 2 5
3 108705 1 10 0 10 8N 2
4 17833 2 10 0 10 4 6
5 2 Kate McGonagle 1 11 0 11 1 10N
6 151398 1 11 0 11 8N 3
7 173054 1 12 0 12 8N 4
8 198898 1 13 0 13 3 10N
9 16678 1 15 0 15 8N 7
10 97098 1 16 0 16 8N 8
11 168832 Fergal McNamara 1 17 0 17 7R 10N
23rd Sep 2012 Laser Fall - September
6   Races Tot 1 Net 23 23 16 16 16 16
Boat Helm Races Pts Discs Pts Sep Sep Sep Sep Sep Sep
Sailed 1 2 1 2 3 4
1 189116 5 8 3 5 1 1 1 1 3N 1
2 198578 6 18 6 12 6 5 2 2 1 2
3 166678 2 20 4 16 2 3 4N 4N 3N 4N
4 173173 2 21 4 17 4 2 4N 4N 3N 4N
5 3 2 24 6 18 3 6 4N 4N 3N 4N
6 93826 2 24 5 19 5 4 4N 4N 3N 4N
23rd Sep 2012 Laser Sunday - Season
28  Races Tot 7 Net 23 23 16 16 16 16 12 29 29 15 15 8 8 8 24 24 17 17 17 10 10 27 27 27 6 6 6 22
Boat Helm Races Pts Discs Pts Sep Sep Sep Sep Sep Sep Aug Jul Jul Jul Jul Jul Jul Jul Jun Jun Jun Jun Jun Jun Jun May May May May May May Apr
Sailed 1 2 1 2 3 4 1 1 2 1 2 1 2 3 1 2 1 2 3 1 2 1 2 3 1 2 3 1
1 167911 Ian Beatty-Orr 15 88 44 44 8N 8N 4N 4N 3N 4N 8N 6N 6N 2 4 1 1 3 3 2 3N 3N 3N 1 1 1 1 1 1 2 1 3N
2 189598 7 112 49 63 8N 8N 4N 4N 3N 4N 8N 1 1 7N 7N 3 2 1 2 3 3N 3N 3N 3N 3N 5N 6N 4N 5N 5N 3N 3N
3 173173 8 107 44 63 4 2 4N 4N 3N 4N 8N 6N 6N 7N 7N 5N 5N 5N 1 1 3N 3N 3N 3N 3N 2 2 4N 3 3 3N 3N
4 189116 8 104 38 66 1 1 1 1 3N 1 5 6N 6N 3 5 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 6N 4N 5N 5N 3N 3N
5 186712 6 122 50 72 8N 8N 4N 4N 3N 4N 8N 6N 6N 7N 7N 2 3 2 5N 5N 1 1 1 3N 3N 5N 6N 4N 5N 5N 3N 3N
6 170220 2 124 47 77 8N 8N 4N 4N 3N 4N 8N 6N 6N 1 1 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 6N 4N 5N 5N 3N 3N
7 198578 6 123 46 77 6 5 2 2 1 2 8N 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 6N 4N 5N 5N 3N 3N
8 2 Kate McGonagle 3 124 46 78 8N 8N 4N 4N 3N 4N 1 3 4 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 6N 4N 5N 5N 3N 3N
9 166678 4 119 41 78 2 3 4N 4N 3N 4N 8N 6N 6N 5 3 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 6N 4N 5N 5N 3N 3N
10 X 2 129 50 79 8N 8N 4N 4N 3N 4N 8N 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 6N 4N 2 1 3N 3N
11 93826 5 123 44 79 5 4 4N 4N 3N 4N 8N 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 3 4 4N 5N 5N 3N 1
12 177850 2 128 49 79 8N 8N 4N 4N 3N 4N 8N 2 2 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 6N 4N 5N 5N 3N 3N
13 143893 2 131 50 81 8N 8N 4N 4N 3N 4N 8N 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 3 2 5N 5N 3N 3N
14 NONUM 2 128 47 81 8N 8N 4N 4N 3N 4N 8N 6N 6N 4 2 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 6N 4N 5N 5N 3N 3N
15 135511 1 130 48 82 8N 8N 4N 4N 3N 4N 2 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 6N 4N 5N 5N 3N 3N
16 143660 2 132 49 83 8N 8N 4N 4N 3N 4N 8N 5R 3 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 6N 4N 5N 5N 3N 3N
17 3 2 129 46 83 3 6 4N 4N 3N 4N 8N 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 6N 4N 5N 5N 3N 3N
18 198898 1 131 48 83 8N 8N 4N 4N 3N 4N 3 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 6N 4N 5N 5N 3N 3N
19 17833 1 132 48 84 8N 8N 4N 4N 3N 4N 4 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 6N 4N 5N 5N 3N 3N
20 168832 Fergal McNamara 1 135 49 86 8N 8N 4N 4N 3N 4N 7R 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 6N 4N 5N 5N 3N 3N
 8th Aug 2012 Laser Weekday - Season
3   Races Tot 0 Net 8 30 30
Boat Helm Races Pts Discs Pts Aug May May
Sailed 1 1 2
1 189116 3 5 0 5 1 1 3
2 108705 1 12 0 12 2 5N 5N
3 2 Kate McGonagle 2 13 0 13 10N 2 1
4 151398 1 13 0 13 3 5N 5N
5 173054 1 14 0 14 4 5N 5N
6 198578 2 15 0 15 10N 3 2
7 135511 1 15 0 15 5 5N 5N
8 17833 1 16 0 16 6 5N 5N
9 16678 1 17 0 17 7 5N 5N
10 97098 1 18 0 18 8 5N 5N
23rd Sep 2012 Laser Handicap - Season
31  Races Tot 7 Net 23 23 16 16 16 16 12 8 29 29 15 15 8 8 8 24 24 17 17 17 10 10 30 30 27 27 27 6 6 6 22 Next
Boat Helm Races Pts Discs Pts Sep Sep Sep Sep Sep Sep Aug Aug Jul Jul Jul Jul Jul Jul Jul Jun Jun Jun Jun Jun Jun Jun May May May May May May May May Apr Hcap
Sailed 1 2 1 2 3 4 1 1 1 2 1 2 1 2 3 1 2 1 2 3 1 2 1 2 1 2 3 1 2 3 1
1 167911 Ian Beatty-Orr 15 108 51 57 8N 8N 4N 4N 3N 4N 8N 10N 6N 6N 2 4 1 1 3 3 2 3N 3N 3N 1 1 5N 5N 1 1 1 1 2 1 3N 4
2 189116 11 109 38 71 1 1 1 1 3N 1 5 1 6N 6N 3 5 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 1 3 5N 6N 4N 5N 5N 3N 3N 0
3 189598 7 132 54 78 8N 8N 4N 4N 3N 4N 8N 10N 1 1 7N 7N 3 2 1 2 3 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 0
4 173173 8 127 49 78 4 2 4N 4N 3N 4N 8N 10N 6N 6N 7N 7N 5N 5N 5N 1 1 3N 3N 3N 3N 3N 5N 5N 2 2 4N 3 3 3N 3N 3
5 2 Kate McGonagle 5 137 51 86 8N 8N 4N 4N 3N 4N 1 10N 3 4 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 2 1 5N 6N 4N 5N 5N 3N 3N 1
6 186712 6 142 54 88 8N 8N 4N 4N 3N 4N 8N 10N 6N 6N 7N 7N 2 3 2 5N 5N 1 1 1 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 2
7 198578 8 138 50 88 6 5 2 2 1 2 8N 10N 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 3 2 5N 6N 4N 5N 5N 3N 3N 4
8 170220 2 144 52 92 8N 8N 4N 4N 3N 4N 8N 10N 6N 6N 1 1 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 0
9 166678 4 139 46 93 2 3 4N 4N 3N 4N 8N 10N 6N 6N 5 3 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 5
10 93826 5 143 49 94 5 4 4N 4N 3N 4N 8N 10N 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 3 4 4N 5N 5N 3N 1 7
11 177850 2 148 54 94 8N 8N 4N 4N 3N 4N 8N 10N 2 2 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 3
12 X 2 149 54 95 8N 8N 4N 4N 3N 4N 8N 10N 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 2 1 3N 3N 0
13 NONUM 2 148 52 96 8N 8N 4N 4N 3N 4N 8N 10N 6N 6N 4 2 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 4
14 143893 2 151 54 97 8N 8N 4N 4N 3N 4N 8N 10N 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 3 2 5N 5N 3N 3N 3
15 135511 2 145 48 97 8N 8N 4N 4N 3N 4N 2 5 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 1
16 108705 1 148 50 98 8N 8N 4N 4N 3N 4N 8N 2 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 0
17 143660 2 152 54 98 8N 8N 4N 4N 3N 4N 8N 10N 5R 3 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 2
18 3 2 149 50 99 3 6 4N 4N 3N 4N 8N 10N 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 2
19 151398 1 149 50 99 8N 8N 4N 4N 3N 4N 8N 3 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 1
20 198898 1 151 52 99 8N 8N 4N 4N 3N 4N 3 10N 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 0
21 17833 2 148 48 100 8N 8N 4N 4N 3N 4N 4 6 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 3
22 173054 1 150 50 100 8N 8N 4N 4N 3N 4N 8N 4 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 1
23 16678 1 153 51 102 8N 8N 4N 4N 3N 4N 8N 7 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 2
24 168832 Fergal McNamara 1 155 53 102 8N 8N 4N 4N 3N 4N 7R 10N 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 4
25 97098 1 154 52 102 8N 8N 4N 4N 3N 4N 8N 8 6N 6N 7N 7N 5N 5N 5N 5N 5N 3N 3N 3N 3N 3N 5N 5N 5N 6N 4N 5N 5N 3N 3N 2
16th Sep 2012 Laser Championship
12  Races Tot 3 Net 16 16 16 16 15 15 24 24 10 10 30 30
Boat Helm Races Pts Discs Pts Sep Sep Sep Sep Jul Jul Jun Jun Jun Jun May May
Sailed 1 2 3 4 1 2 1 2 1 2 1 2
1 189116 7 35 15 20 2 2 3N 1 3 5 5N 5N 3N 3N 1 2
2 198578 6 41 19 22 1 1 1 2 7N 7N 5N 5N 3N 3N 3 3
3 167911 Ian Beatty-Orr 6 36 14 22 4N 4N 3N 4N 2 3 3 1 1 1 5N 5N
4 170220 2 43 15 28 4N 4N 3N 4N 1 1 5N 5N 3N 3N 5N 5N
5 2 Kate McGonagle 2 48 19 29 4N 4N 3N 4N 7N 7N 5N 5N 3N 3N 2 1
6 173173 2 49 19 30 4N 4N 3N 4N 7N 7N 1 3 3N 3N 5N 5N
7 189598 2 49 19 30 4N 4N 3N 4N 7N 7N 2 2 3N 3N 5N 5N
8 NONUM 2 47 15 32 4N 4N 3N 4N 4 2 5N 5N 3N 3N 5N 5N
9 166678 2 50 15 35 4N 4N 3N 4N 5 4 5N 5N 3N 3N 5N 5N
26th Jul 2012 Laser Junior - June-August
2   Races Tot 0 Net 26 11
Boat Helm Races Pts Discs Pts Jul Jul
Sailed 1 1
1 186712 2 5 0 5 1 4
2 135511 2 5 0 5 3 2
3 189116 1 7 0 7 6N 1
4 173173 1 9 0 9 6N 3
5 193296 1 11 0 11 6N 5
6 0 1 12 0 12 6N 6
7 173054 1 13 0 13 2 11N
8 177850 2 13 0 13 4 9
9 177915 1 13 0 13 6N 7
10 198578 1 14 0 14 6N 8