28th Apr 2013 Laser Early Bird - April
5   Races Tot 1 Net 28 28 28 21 21
Boat Helm Races Pts Discs Pts Apr Apr Apr Apr Apr
Sailed 1 2 3 1 2
1 143893 5 7 2 5 1 1 2 2 1
2 198765 5 10 3 7 2 2 1 3 2
3 166678 1 20 7 13 4N 4N 4N 1 7N
4 189116 2 19 4 15 4N 4N 4N 4 3
5 179729 2 21 5 16 4N 4N 4N 5 4
6 167822 2 23 6 17 4N 4N 4N 6 5
26th May 2013 Laser Spring - May
8   Races Tot 2 Net 26 26 19 19 12 12 5 5
Boat Helm Races Pts Discs Pts May May May May May May May May
Sailed 1 2 1 2 1 2 1 2
1 167822 6 18 7 11 2 4N 1 1 3N 2R 2 3
2 143893 3 26 11 15 6N 4N 5N 5N 1 3N 1 1
3 173054 4 25 10 15 3 1 3 2 3N 3N 5N 5N
4 179729 5 25 9 16 5R 4N 2 3 3N 3N 3 2
5 189116 2 29 10 19 1 2 5N 5N 3N 3N 5N 5N
26th May 2013 Laser Sunday - Season
13  Races Tot 3 Net 26 26 19 19 12 12 5 5 28 28 28 21 21
Boat Helm Races Pts Discs Pts May May May May May May May May Apr Apr Apr Apr Apr
Sailed 1 2 1 2 1 2 1 2 1 2 3 1 2
1 143893 8 33 16 17 6N 4N 5N 5N 1 3N 1 1 1 1 2 2 1
2 167822 8 41 15 26 2 4N 1 1 3N 2R 2 3 4N 4N 4N 6 5
3 198765 5 46 16 30 6N 4N 5N 5N 3N 3N 5N 5N 2 2 1 3 2
4 173054 4 52 20 32 3 1 3 2 3N 3N 5N 5N 4N 4N 4N 8N 7N
5 179729 7 46 14 32 5R 4N 2 3 3N 3N 3 2 4N 4N 4N 5 4
6 189116 4 48 15 33 1 2 5N 5N 3N 3N 5N 5N 4N 4N 4N 4 3
7 166678 1 56 18 38 6N 4N 5N 5N 3N 3N 5N 5N 4N 4N 4N 1 7N
26th May 2013 Laser Handicap - Season
13  Races Tot 3 Net 26 26 19 19 12 12 5 5 28 28 28 21 21 Next
Boat Helm Races Pts Discs Pts May May May May May May May May Apr Apr Apr Apr Apr Hcap
Sailed 1 2 1 2 1 2 1 2 1 2 3 1 2
1 143893 8 33 16 17 6N 4N 5N 5N 1 3N 1 1 1 1 2 2 1 0
2 167822 8 41 15 26 2 4N 1 1 3N 2R 2 3 4N 4N 4N 6 5 1
3 198765 5 46 16 30 6N 4N 5N 5N 3N 3N 5N 5N 2 2 1 3 2 0
4 173054 4 52 20 32 3 1 3 2 3N 3N 5N 5N 4N 4N 4N 8N 7N 0
5 179729 7 46 14 32 5R 4N 2 3 3N 3N 3 2 4N 4N 4N 5 4 5
6 189116 4 48 15 33 1 2 5N 5N 3N 3N 5N 5N 4N 4N 4N 4 3 1
7 166678 1 56 18 38 6N 4N 5N 5N 3N 3N 5N 5N 4N 4N 4N 1 7N 3
19th May 2013 Laser Championship
2   Races Tot 0 Net 19 19
Boat Helm Races Pts Discs Pts May May
Sailed 1 2
1 167822 2 3 0 3 1 2
2 173054 2 4 0 4 3 1
3 179729 2 5 0 5 2 3