26th Apr 2009 Laser Early Bird - April
4   Races Tot 1 Net 26 19 19 19
Boat Helm Races Pts Discs Pts Apr Apr Apr Apr
Sailed 2 1 2 3
1 167911 Ian Beatty-Orr 3 7 4 3 4N 1 1 1
2 163133 Jack Newport 3 10 4 6 4N 2 2 2
3 179036 Hannagh FitzSimons 1 13 1 12 1 4N 4N 4N
4 143893 Jack Gibson 1 14 2 12 2 4N 4N 4N
31st May 2009 Laser Spring - May
9   Races Tot 2 Net 31 31 31 31 24 24 24 10 1
Boat Helm Races Pts Discs Pts May May May May May May May May May
Sailed 1 2 3 4 1 2 3 1 1
1 167911 Ian Beatty-Orr 7 17 2 15 1 1 1 1 1 2 1 5N 4N
2 189598 Eamonn Bourke 3 32 9 23 5N 5N 4N 5N 2 1 4N 5N 1
3 144421 Sean Dunne 4 30 6 24 2 3 4N 2 4N 4N 2 5N 4N
4 175815 Eoghan O'Malley 4 31 5 26 3 2 2 3 4N 4N 4N 5N 4N
5 179036 Hannagh FitzSimons 1 36 9 27 5N 5N 4N 5N 4N 4N 4N 1 4N
6 143893 Jack Gibson 1 37 9 28 5N 5N 4N 5N 4N 4N 4N 2 4N
7 170220 1 38 9 29 5N 5N 4N 5N 4N 4N 4N 5N 2
8 166314 Declan Egan 1 38 9 29 5N 5N 4N 5N 4N 4N 4N 3 4N
21st Jun 2009 Laser Midsummer - June
1   Races Tot 0 Net 21
Boat Helm Races Pts Discs Pts Jun
Sailed 2
1 167911 Ian Beatty-Orr 1 1 0 1 1
2 179036 Hannagh FitzSimons 1 2 0 2 2
19th Jul 2009 Laser Holiday - July
5   Races Tot 1 Net 19 19 1 1 1
Boat Helm Races Pts Discs Pts Jul Jul Jul Jul Jul
Sailed 2 3 1 2 3
1 167911 Ian Beatty-Orr 3 12 4 8 4N 4N 2 1 1
2 188076 Ciarán Murphy 3 13 4 9 4N 4N 1 2 2
3 144421 Sean Dunne 2 14 1 13 1 1 4N 4N 4N
4 168832 2 16 2 14 2 2 4N 4N 4N
 2nd Aug 2009 Laser Sunburn - August
3   Races Tot 0 Net 2 2 2
Boat Helm Races Pts Discs Pts Aug Aug Aug
Sailed 2 3 4
1 151400 3 3 0 3 1 1 1
2 168832 3 6 0 6 2 2 2
27th Sep 2009 Laser Fall - September
4   Races Tot 1 Net 27 27 27 13
Boat Helm Races Pts Discs Pts Sep Sep Sep Sep
Sailed 1 2 3 1
1 167911 Ian Beatty-Orr 3 8 1 7 2 1 1 4N
2 144421 Sean Dunne 3 12 4 8 1 3 4 4N
3 175815 Eoghan O'Malley 3 12 3 9 3 2 3 4N
4 168832 1 19 7 12 6N 5N 7N 1
5 153527 2 18 5 13 6N 5N 5 2
6 19317 2 15 2 13 4 5N 2 4N
27th Sep 2009 Laser Sunday - Season
22  Races Tot 5 Net 27 27 27 13 2 2 2 19 19 21 31 31 31 31 24 24 24 10 26 19 19 19
Boat Helm Races Pts Discs Pts Sep Sep Sep Sep Aug Aug Aug Jul Jul Jun May May May May May May May May Apr Apr Apr Apr
Sailed 1 2 3 1 2 3 4 2 3 2 1 2 3 4 1 2 3 1 2 1 2 3
1 167911 Ian Beatty-Orr 14 49 12 37 2 1 1 4N 4N 4N 4N 4N 4N 1 1 1 1 1 1 2 1 5N 4N 1 1 1
2 144421 Sean Dunne 9 72 21 51 1 3 4 4N 4N 4N 4N 1 1 4N 2 3 4N 2 4N 4N 2 5N 4N 4N 4N 4N
3 175815 Eoghan O'Malley 7 79 21 58 3 2 3 4N 4N 4N 4N 4N 4N 4N 3 2 2 3 4N 4N 4N 5N 4N 4N 4N 4N
4 168832 6 85 21 64 6N 5N 7N 1 2 2 2 2 2 4N 5N 5N 4N 5N 4N 4N 4N 5N 4N 4N 4N 4N
5 151400 3 89 21 68 6N 5N 7N 4N 1 1 1 4N 4N 4N 5N 5N 4N 5N 4N 4N 4N 5N 4N 4N 4N 4N
6 19317 2 91 21 70 4 5N 2 4N 4N 4N 4N 4N 4N 4N 5N 5N 4N 5N 4N 4N 4N 5N 4N 4N 4N 4N
7 189598 Eamonn Bourke 2 93 21 72 6N 5N 7N 4N 4N 4N 4N 4N 4N 4N 5N 5N 4N 5N 2 1 4N 5N 4N 4N 4N 4N
8 153527 2 94 21 73 6N 5N 5 2 4N 4N 4N 4N 4N 4N 5N 5N 4N 5N 4N 4N 4N 5N 4N 4N 4N 4N
9 179036 Hannagh FitzSimons 3 89 14 75 6N 5N 7N 4N 4N 4N 4N 4N 4N 2 5N 5N 4N 5N 4N 4N 4N 1 1 4N 4N 4N
10 143893 Jack Gibson 2 93 16 77 6N 5N 7N 4N 4N 4N 4N 4N 4N 4N 5N 5N 4N 5N 4N 4N 4N 2 2 4N 4N 4N
11 166314 Declan Egan 1 96 19 77 6N 5N 7N 4N 4N 4N 4N 4N 4N 4N 5N 5N 4N 5N 4N 4N 4N 3 4N 4N 4N 4N
12 163133 Jack Newport 3 92 15 77 6N 5N 7N 4N 4N 4N 4N 4N 4N 4N 5N 5N 4N 5N 4N 4N 4N 5N 4N 2 2 2
 1st Jul 2009 Laser Weekday - Season
4   Races Tot 1 Net 1 1 1 1
Boat Helm Races Pts Discs Pts Jul Jul Jul May
Sailed 1 2 3 1
1 188076 Ciarán Murphy 3 9 2 7 1 2 2 4N
2 167911 Ian Beatty-Orr 3 8 1 7 2 1 1 4N
3 189598 Eamonn Bourke 1 13 4 9 4N 4N 4N 1
4 170220 1 14 4 10 4N 4N 4N 2
27th Sep 2009 Laser Handicap - Season
26  Races Tot 6 Net 27 27 27 13 2 2 2 19 19 1 1 1 21 31 31 31 31 24 24 24 10 1 26 19 19 19 Next
Boat Helm Races Pts Discs Pts Sep Sep Sep Sep Aug Aug Aug Jul Jul Jul Jul Jul Jun May May May May May May May May May Apr Apr Apr Apr Hcap
Sailed 1 2 3 1 2 3 4 2 3 1 2 3 2 1 2 3 4 1 2 3 1 1 2 1 2 3
1 167911 Ian Beatty-Orr 17 57 7 50 2 1 1 4N 4N 4N 4N 4N 4N 2 1 1 1 1 1 1 1 1 2 1 5N 4N 4N 1 1 1 0
2 144421 Sean Dunne 9 88 17 71 1 3 4 4N 4N 4N 4N 1 1 4N 4N 4N 4N 2 3 4N 2 4N 4N 2 5N 4N 4N 4N 4N 4N 10
3 168832 6 101 27 74 6N 5N 7N 1 2 2 2 2 2 4N 4N 4N 4N 5N 5N 4N 5N 4N 4N 4N 5N 4N 4N 4N 4N 4N 2
4 175815 Eoghan O'Malley 7 95 18 77 3 2 3 4N 4N 4N 4N 4N 4N 4N 4N 4N 4N 3 2 2 3 4N 4N 4N 5N 4N 4N 4N 4N 4N 8
5 179036 Hannagh FitzSimons 3 105 27 78 6N 5N 7N 4N 4N 4N 4N 4N 4N 4N 4N 4N 2 5N 5N 4N 5N 4N 4N 4N 1 4N 1 4N 4N 4N 2
6 151400 3 105 27 78 6N 5N 7N 4N 1 1 1 4N 4N 4N 4N 4N 4N 5N 5N 4N 5N 4N 4N 4N 5N 4N 4N 4N 4N 4N 0
7 188076 Ciarán Murphy 3 107 27 80 6N 5N 7N 4N 4N 4N 4N 4N 4N 1 2 2 4N 5N 5N 4N 5N 4N 4N 4N 5N 4N 4N 4N 4N 4N 1
8 19317 2 107 27 80 4 5N 2 4N 4N 4N 4N 4N 4N 4N 4N 4N 4N 5N 5N 4N 5N 4N 4N 4N 5N 4N 4N 4N 4N 4N 2
9 163133 Jack Newport 3 108 27 81 6N 5N 7N 4N 4N 4N 4N 4N 4N 4N 4N 4N 4N 5N 5N 4N 5N 4N 4N 4N 5N 4N 4N 2 2 2 3
10 143893 Jack Gibson 2 109 27 82 6N 5N 7N 4N 4N 4N 4N 4N 4N 4N 4N 4N 4N 5N 5N 4N 5N 4N 4N 4N 2 4N 2 4N 4N 4N 2
11 189598 Eamonn Bourke 3 106 24 82 6N 5N 7N 4N 4N 4N 4N 4N 4N 4N 4N 4N 4N 5N 5N 4N 5N 2 1 4N 5N 1 4N 4N 4N 4N 0
12 153527 2 110 27 83 6N 5N 5 2 4N 4N 4N 4N 4N 4N 4N 4N 4N 5N 5N 4N 5N 4N 4N 4N 5N 4N 4N 4N 4N 4N 3
13 170220 1 112 27 85 6N 5N 7N 4N 4N 4N 4N 4N 4N 4N 4N 4N 4N 5N 5N 4N 5N 4N 4N 4N 5N 2 4N 4N 4N 4N 1
14 166314 Declan Egan 1 112 27 85 6N 5N 7N 4N 4N 4N 4N 4N 4N 4N 4N 4N 4N 5N 5N 4N 5N 4N 4N 4N 3 4N 4N 4N 4N 4N 0
 1st Jul 2009 Laser Championship
3   Races Tot 0 Net 1 1 1
Boat Helm Races Pts Discs Pts Jul Jul Jul
Sailed 1 2 3
1 167911 Ian Beatty-Orr 3 4 0 4 2 1 1
2 188076 Ciarán Murphy 3 5 0 5 1 2 2
12th Aug 2009 Laser Junior - July/August
2   Races Tot 0 Net 12 12
Boat Helm Races Pts Discs Pts Aug Aug
Sailed 1 2
1 189485 Ben Farrelly 2 3 0 3 2 1
2 168832 2 4 0 4 1 3
3 173859 2 5 0 5 3 2
4 177915 Jake Johnston 1 9 0 9 4 5N