26th Apr 2009 Optimist Early Bird - April
7   Races Tot 1 Net 26 26 26 19 19 19 5
Boat Helm Races Pts Discs Pts Apr Apr Apr Apr Apr Apr Apr
Sailed 1 2 3 1 2 3 1
1 12 Mebh Glackin 7 18 4 14 2 2 4 3 3 2
2 1355 3 29 6 23 7N 7N 6N 2 1 4N
3 1178 Saoirse Kelly 7 29 3 26 4 3 3 5 8 5 1
4 962 Tim Coyne 3 39 6 33 7N 7N 6N 6 5 4 4N
5 726 Rachel O'Connor 3 39 6 33 7N 7N 6N 7 6 2 4N
6 1116 2 40 6 34 7N 7N 6N 4 4 8N 4N
7 268 3 36 1 35 1 1 1 11N 10N 8N 4N
8 127 Jeffrey Kelly 1 43 6 37 7N 7N 6N 1 10N 8N 4N
9 1270 1 44 6 38 7N 7N 6N 11N 1 8N 4N
10 1142 Graham Blay 3 42 2 40 3 4 2 11N 10N 8N 4N
11 566 Alex Kavanagh 3 47 6 41 7N 7N 6N 10R 7 6 4N
12 1157 Emma B. Doyle 2 49 6 43 5 5 6N 11N 10N 8N 4N
13 1029 Aideen McNamara 1 52 6 46 7N 7N 6N 10R 10N 8N 4N
31st May 2009 Optimist Spring - May
18  Races Tot 4 Net 31 31 31 24 24 24 20 20 20 17 17 10 10 10 10 3 3 3
Boat Helm Races Pts Discs Pts May May May May May May May May May May May May May May May May May May
Sailed 1 2 3 1 2 3 1 2 3 1 2 1 2 3 4 1 2 3
1 750 Ellen Harkin 18 46 12 34 5 2 1 6 3 2 4 1 1 2 3 2 2 1 1 2 2 6
2 495 Daragh Kelly 10 105 30 75 7N 7N 7N 4 4 4N 2 3 3 3 5 10N 10N 8N 8N 6 9 5
3 783 Robert Lush 7 118 41 77 4 3 5 8N 6N 4N 6N 5N 5N 5 6 10N 8 8N 4 9N 11N 11N
4 1142 Graham Blay 7 92 15 77 7N 7N 7N 3 1 4N 6N 5N 5N 4 2 10N 10N 8N 8N 1 3 1
5 1355 7 104 26 78 7N 7N 7N 8N 6N 4N 6N 5N 5N 8N 8N 5 3 2 2 4 6 11D
6 1270 7 96 16 80 7N 7N 7N 8N 6N 4N 6N 5N 5N 8N 8N 4 1 3 5 3 5 4
7 723 Nicole Guinee 3 122 41 81 2 1 2 8N 6N 4N 6N 5N 5N 8N 8N 10N 10N 8N 8N 9N 11N 11N
8 12 Mebh Glackin 5 104 23 81 1 7N 3 2 6N 4N 6N 5N 5N 8N 8N 10N 10N 8N 8N 9N 1 3
9 726 Rachel O'Connor 10 112 31 81 3 7D 4 8N 6N 4N 6N 5N 5N 8N 8N 7 6 8D 3 5 8 11D
10 596 Odhrán McNally 3 124 41 83 7N 7N 7N 1 2 1 6N 5N 5N 8N 8N 10N 10N 8N 8N 9N 11N 11N
11 1178 Saoirse Kelly 6 101 16 85 7N 7N 7N 5 6N 4N 6N 5N 5N 6 1 1 10N 8N 8N 9N 4 2
12 962 Tim Coyne 6 119 33 86 7N 7N 7N 8N 6N 4N 1 2 2 8N 8N 10N 10N 8N 8N 9D 7 7
13 1173 Callum Maher 2 127 41 86 7N 7N 7N 8N 6N 4N 6N 5N 5N 1 4 10N 10N 8N 8N 9N 11N 11N
14 1116 3 122 34 88 7N 7N 7N 8N 6N 4N 3 5N 5N 8N 8N 3 4 8N 8N 9N 11N 11N
15 1085 Robert Flood 3 125 37 88 7N 7N 7N 8N 6N 4N 6N 5N 5N 8N 8N 6 5 4 8N 9N 11N 11N
16 1 4 128 39 89 7N 7N 7N 8N 6N 4N 6N 5N 5N 8N 8N 8 7 5 6 9N 11N 11N
17 1251 1 135 41 94 7N 4 7N 8N 6N 4N 6N 5N 5N 8N 8N 10N 10N 8N 8N 9N 11N 11N
21st Jun 2009 Optimist Midsummer - June
11  Races Tot 2 Net 21 21 21 14 14 14 7 7 7 3 3
Boat Helm Races Pts Discs Pts Jun Jun Jun Jun Jun Jun Jun Jun Jun Jun Jun
Sailed 1 2 3 1 2 3 1 2 3 1 2
1 1142 Graham Blay 11 33 6 27 3 2 4 5 4 1 4 1 1 5 3
2 750 Ellen Harkin 11 35 6 29 4 3 3 1 2 2 3 3 1 9
3 783 Robert Lush 9 44 3 41 2 1 2 4 3 5N 1 2 7 13N
4 1173 Callum Maher 5 55 13 42 8N 7N 6N 9N 8N 5N 2 4 2 2 2
5 12 Mebh Glackin 4 66 13 53 8N 7N 6N 3 1 5N 8N 7N 3 12N 6
6 495 Daragh Kelly 3 69 13 56 8N 7N 6N 2 8N 5N 8N 7N 8N 6 4
7 1325 2 77 13 64 8N 7N 6N 9N 8N 5N 8N 7N 8N 4 7
8 1355 1 79 13 66 8N 7N 6N 9N 8N 5N 8N 7N 8N 12N 1
9 46 Mark Doyle 6 80 13 67 8N 7N 6N 7 5 5D 6 5 6 12N 13N
10 7117 2 81 13 68 8N 7N 6N 9N 8N 5N 8N 7N 8N 10 5
11 1157 Emma B. Doyle 3 79 11 68 1 5 6N 9N 8N 5N 5 7N 8N 12N 13N
12 1135 1 82 13 69 8N 7N 6N 9N 8N 5N 8N 7N 8N 3 13N
13 558 Nuala O'Hanlon 2 84 13 71 8N 7N 6N 9N 8N 5N 8N 7N 8N 8 10
14 879 Jordan Farrell 2 86 13 73 8N 7N 6N 9N 8N 5N 8N 7N 8N 9 11
15 566 Alex Kavanagh 1 86 13 73 8N 7N 6N 9N 8N 5N 8N 7N 8N 12N 8
16 854 Tess Coyne 2 86 13 73 8N 7N 6N 6 6 5N 8N 7N 8N 12N 13N
17 1270 3 80 5 75 5 4 1 9N 8N 5N 8N 7N 8N 12N 13N
18 1374 Ben Rock 1 90 13 77 7R 7N 6N 9N 8N 5N 8N 7N 8N 12N 13N
19th Jul 2009 Optimist Holiday - July
11  Races Tot 2 Net 19 19 19 12 12 5 5 5 1 1 1
Boat Helm Races Pts Discs Pts Jul Jul Jul Jul Jul Jul Jul Jul Jul Jul Jul
Sailed 1 2 3 1 2 1 2 3 1 2 3
1 1173 Callum Maher 8 38 14 24 8N 7N 7N 3 1 1 1 1 1 4 4
2 495 Daragh Kelly 5 42 6 36 1 5 1 5N 5N 5N 5N 4N 5N 1 5
3 783 Robert Lush 3 53 14 39 8N 7N 7N 5N 5N 5N 5N 4N 2 2 3
4 7117 4 53 14 39 8N 7N 7N 5N 5N 4R 3 4N 5N 3 2
5 856 4 57 14 43 8N 7N 7N 5N 5N 5N 2 3R 3 5 7N
6 750 Ellen Harkin 5 50 7 43 5 2 5 1 3 5N 5N 4N 5N 8N 7N
7 1178 Saoirse Kelly 2 60 14 46 8N 7N 7N 5N 5N 5N 5N 4N 5N 8D 1
8 1029 Aideen McNamara 2 60 14 46 8N 7N 7N 2 2 5N 5N 4N 5N 8N 7N
9 821 John Guinee 3 52 6 46 2 3 5N 5N 5N 5N 4N 5N 8N 7N
10 1142 Graham Blay 3 50 3 47 3 1 2 5N 5N 5N 5N 4N 5N 8N 7N
11 723 Nicole Guinee 3 55 7 48 4 4 5N 5N 5N 5N 4N 5N 8N 7N
12 46 Mark Doyle 1 64 14 50 6 7N 7N 5N 5N 5N 5N 4N 5N 8N 7N
13 726 Rachel O'Connor 1 65 14 51 8N 7N 7N 5N 5N 4R 5N 4N 5N 8N 7N
16th Aug 2009 Optimist Sunburn - August
9   Races Tot 2 Net 16 16 14 14 14 2 2 2 2
Boat Helm Races Pts Discs Pts Aug Aug Aug Aug Aug Aug Aug Aug Aug
Sailed 1 2 1 2 3 1 2 3 4
1 750 Ellen Harkin 9 32 14 18 6 8 2 3 2 1 3 6 1
2 723 Nicole Guinee 9 34 12 22 5 7 1 4 3 2 2 5 5
3 12 Mebh Glackin 4 51 24 27 12N 12N 6N 6N 6N 3 1 3 2
4 783 Robert Lush 4 60 24 36 12N 12N 6N 6N 6N 7 4 4 3
5 566 Alex Kavanagh 4 61 24 37 12N 12N 6N 6N 6N 6 7 2 4
6 558 Nuala O'Hanlon 5 58 18 40 8 10 6N 6N 6N 9N 5 1 7
7 1157 Emma B. Doyle 7 60 19 41 10 9 6N 1 1 9N 9 9 6
8 1142 Graham Blay 6 51 8 43 4 4 6N 6N 6N 4 6 7 8
9 821 John Guinee 5 62 12 50 7 5 3 2 4 9N 11N 11N 10N
10 46 Mark Doyle 2 77 24 53 12N 12N 6N 6N 6N 9N 8 8 10N
11 1317 1 79 24 55 12N 12N 6N 6N 6N 5 11N 11N 10N
12 1238 1 81 24 57 12N 12N 4 6N 6N 9N 11N 11N 10N
13 962 Tim Coyne 1 72 13 59 1 12N 6N 6N 6N 9N 11N 11N 10N
14 854 Tess Coyne 2 64 5 59 2 3 6N 6N 6N 9N 11N 11N 10N
15 1116 2 63 4 59 3 1 6N 6N 6N 9N 11N 11N 10N
16 726 Rachel O'Connor 2 70 11 59 9 2 6N 6N 6N 9N 11N 11N 10N
17 1178 Saoirse Kelly 1 77 18 59 12N 6 6N 6N 6N 9N 11N 11N 10N
27th Sep 2009 Optimist Fall - September
4   Races Tot 1 Net 27 27 27 13
Boat Helm Races Pts Discs Pts Sep Sep Sep Sep
Sailed 1 2 3 1
1 12 Mebh Glackin 4 9 1 8 3 3 1 2
2 1 3 14 2 12 1 1 2 10N
3 1142 Graham Blay 3 19 3 16 4 2 3 10N
4 566 Alex Kavanagh 1 25 8 17 9N 7N 8N 1
5 1178 Saoirse Kelly 3 22 5 17 2 5 5 10N
6 726 Rachel O'Connor 1 27 8 19 9N 7N 8N 3
7 1238 3 23 4 19 5 7N 4 7
8 750 Ellen Harkin 1 28 8 20 9N 7N 8N 4
9 1313 3 26 6 20 6 4 6 10N
10 IRL 1 29 8 21 9N 7N 8N 5
11 558 Nuala O'Hanlon 1 30 8 22 9N 7N 8N 6
12 962 Tim Coyne 2 30 8 22 7 7N 8N 8
27th Sep 2009 Optimist Sunday - Season
49  Races Tot 12 Net 27 27 27 13 16 16 2 2 2 2 19 19 19 12 12 5 5 5 21 21 21 14 14 14 7 7 7 31 31 31 24 24 24 17 17 10 10 10 10 3 3 3 26 26 26 19 19 19 5
Boat Helm Races Pts Discs Pts Sep Sep Sep Sep Aug Aug Aug Aug Aug Aug Jul Jul Jul Jul Jul Jul Jul Jul Jun Jun Jun Jun Jun Jun Jun Jun Jun May May May May May May May May May May May May May May May Apr Apr Apr Apr Apr Apr Apr
Sailed 1 2 3 1 1 2 1 2 3 4 1 2 3 1 2 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 1 2 3 4 1 2 3 1 2 3 1 2 3 1
1 723 Nicole Guinee 12 320 70 250 9N 7N 8N 10N 5 7 2 2 5 5 4 4 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 2 1 2 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
2 726 Rachel O'Connor 17 325 74 251 9N 7N 8N 3 9 2 9N 11N 11N 10N 8N 7N 7N 5N 5N 4R 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 3 7D 4 8N 6N 4N 8N 8N 7 6 8D 3 5 8 11D 7N 7N 6N 7 6 2 4N
3 1116 6 340 86 254 9N 7N 8N 10N 3 1 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 3 4 8N 8N 9N 11N 11N 7N 7N 6N 4 4 8N 4N
4 1355 10 328 74 254 9N 7N 8N 10N 12N 12N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 5 3 2 2 4 6 11D 7N 7N 6N 2 1 4N
5 962 Tim Coyne 9 349 86 263 7 7N 8N 8 1 12N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9D 7 7 7N 7N 6N 6 5 4 4N
6 566 Alex Kavanagh 8 349 86 263 9N 7N 8N 1 12N 12N 6 7 2 4 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 10R 7 6 4N
7 495 Daragh Kelly 11 339 72 267 9N 7N 8N 10N 12N 12N 9N 11N 11N 10N 1 5 1 5N 5N 5N 5N 4N 8N 7N 6N 2 8N 5N 8N 7N 8N 7N 7N 7N 4 4 4N 3 5 10N 10N 8N 8N 6 9 5 7N 7N 6N 11N 10N 8N 4N
8 558 Nuala O'Hanlon 6 357 86 271 9N 7N 8N 6 8 10 9N 5 1 7 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
9 1157 Emma B. Doyle 10 357 83 274 9N 7N 8N 10N 10 9 9N 9 9 6 8N 7N 7N 5N 5N 5N 5N 4N 1 5 6N 9N 8N 5N 5 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 5 5 6N 11N 10N 8N 4N
10 821 John Guinee 5 360 86 274 9N 7N 8N 10N 7 5 9N 11N 11N 10N 2 3 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
11 1 7 356 81 275 1 1 2 10N 12N 12N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 8 7 5 6 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
12 854 Tess Coyne 4 362 86 276 9N 7N 8N 10N 2 3 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 6 6 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
13 1173 Callum Maher 10 343 66 277 9N 7N 8N 10N 12N 12N 9N 11N 11N 10N 8N 7N 7N 3 1 1 1 1 8N 7N 6N 9N 8N 5N 2 4 2 7N 7N 7N 8N 6N 4N 1 4 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
14 268 3 369 86 283 9N 7N 8N 10N 12N 12N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 1 1 1 11N 10N 8N 4N
15 46 Mark Doyle 9 367 82 285 9N 7N 8N 10N 12N 12N 9N 8 8 10N 6 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 7 5 5D 6 5 6 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
16 1238 3 375 86 289 5 7N 4 7 12N 12N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
17 127 Jeffrey Kelly 1 376 86 290 9N 7N 8N 10N 12N 12N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 1 10N 8N 4N
18 1085 Robert Flood 3 373 82 291 9N 7N 8N 10N 12N 12N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 6 5 4 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
19 1313 3 378 86 292 6 4 6 10N 12N 12N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
20 1029 Aideen McNamara 3 379 86 293 9N 7N 8N 10N 12N 12N 9N 11N 11N 10N 8N 7N 7N 2 2 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 10R 10N 8N 4N
21 IRL 1 381 86 295 9N 7N 8N 5 12N 12N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
22 856 2 382 86 296 9N 7N 8N 10N 12N 12N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 2 3R 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
23 1317 1 382 86 296 9N 7N 8N 10N 12N 12N 5 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
24 7117 2 383 86 297 9N 7N 8N 10N 12N 12N 9N 11N 11N 10N 8N 7N 7N 5N 5N 4R 3 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
25 1374 Ben Rock 1 385 86 299 9N 7N 8N 10N 12N 12N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 7R 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
26 1251 1 383 83 300 9N 7N 8N 10N 12N 12N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 4 7N 8N 6N 4N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
27 596 Odhrán McNally 3 372 72 300 9N 7N 8N 10N 12N 12N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 1 2 1 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
28 1142 Graham Blay 31 225 56 169 4 2 3 10N 4 4 4 6 7 8 3 1 2 5N 5N 5N 5N 4N 3 2 4 5 4 1 4 1 1 7N 7N 7N 3 1 4N 4 2 10N 10N 8N 8N 1 3 1 3 4 2 11N 10N 8N 4N
29 750 Ellen Harkin 36 201 32 169 9N 7N 8N 4 6 8 1 3 6 1 5 2 5 1 3 5N 5N 4N 4 3 3 1 2 2 3 3 5 2 1 6 3 2 2 3 2 2 1 1 2 2 6 7N 7N 6N 11N 10N 8N 4N
30 12 Mebh Glackin 23 242 70 172 3 3 1 2 12N 12N 3 1 3 2 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 3 1 5N 8N 7N 3 1 7N 3 2 6N 4N 8N 8N 10N 10N 8N 8N 9N 1 3 2 2 4 3 3 2
31 1178 Saoirse Kelly 17 307 74 233 2 5 5 10N 12N 6 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 8N 7N 6N 9N 8N 5N 8N 7N 8N 7N 7N 7N 5 6N 4N 6 1 1 10N 8N 8N 9N 4 2 4 3 3 5 8 5 1
32 783 Robert Lush 19 301 56 245 9N 7N 8N 10N 12N 12N 7 4 4 3 8N 7N 7N 5N 5N 5N 5N 4N 2 1 2 4 3 5N 1 2 4 3 5 8N 6N 4N 5 6 10N 8 8N 4 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N
33 1270 11 324 78 246 9N 7N 8N 10N 12N 12N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 5 4 1 9N 8N 5N 8N 7N 8N 7N 7N 7N 8N 6N 4N 8N 8N 4 1 3 5 3 5 4 7N 7N 6N 11N 1 8N 4N
14th Aug 2009 Optimist Weekday - Season
11  Races Tot 2 Net 14 14 14 1 1 1 3 3 20 20 20
Boat Helm Races Pts Discs Pts Aug Aug Aug Jul Jul Jul Jun Jun May May May
Sailed 1 2 3 1 2 3 1 2 1 2 3
1 495 Daragh Kelly 7 47 12 35 6N 6N 6N 5N 1 5 6 4 2 3 3
2 1173 Callum Maher 5 47 12 35 6N 6N 6N 1 4 4 2 2 6N 5N 5N
3 750 Ellen Harkin 8 43 5 38 2 3 2 5N 8N 7N 1 9 4 1 1
4 7117 4 59 12 47 6N 6N 6N 5N 3 2 10 5 6N 5N 5N
5 783 Robert Lush 4 61 12 49 6N 6N 6N 2 2 3 7 13N 6N 5N 5N
6 1142 Graham Blay 2 62 12 50 6N 6N 6N 5N 8N 7N 5 3 6N 5N 5N
7 1325 2 65 12 53 6N 6N 6N 5N 8N 7N 4 7 6N 5N 5N
8 1355 1 67 12 55 6N 6N 6N 5N 8N 7N 12N 1 6N 5N 5N
9 962 Tim Coyne 3 68 12 56 6N 6N 6N 5N 8N 7N 12N 13N 1 2 2
10 1135 1 70 12 58 6N 6N 6N 5N 8N 7N 3 13N 6N 5N 5N
11 558 Nuala O'Hanlon 2 72 12 60 6N 6N 6N 5N 8N 7N 8 10 6N 5N 5N
12 12 Mebh Glackin 1 72 12 60 6N 6N 6N 5N 8N 7N 12N 6 6N 5N 5N
13 1178 Saoirse Kelly 2 73 12 61 6N 6N 6N 5N 8D 1 12N 13N 6N 5N 5N
14 879 Jordan Farrell 2 74 12 62 6N 6N 6N 5N 8N 7N 9 11 6N 5N 5N
15 566 Alex Kavanagh 1 74 12 62 6N 6N 6N 5N 8N 7N 12N 8 6N 5N 5N
16 856 2 74 12 62 6N 6N 6N 3 5 7N 12N 13N 6N 5N 5N
17 723 Nicole Guinee 3 69 7 62 1 4 3 5N 8N 7N 12N 13N 6N 5N 5N
18 1116 1 76 12 64 6N 6N 6N 5N 8N 7N 12N 13N 3 5N 5N
19 821 John Guinee 3 70 6 64 3 2 4 5N 8N 7N 12N 13N 6N 5N 5N
20 1238 1 77 12 65 4 6N 6N 5N 8N 7N 12N 13N 6N 5N 5N
21 1157 Emma B. Doyle 2 69 2 67 6N 1 1 5N 8N 7N 12N 13N 6N 5N 5N
27th Sep 2009 Optimist Handicap - Season
60  Races Tot 15 Net 27 27 27 13 16 16 14 14 14 2 2 2 2 19 19 19 12 12 5 5 5 1 1 1 21 21 21 14 14 14 7 7 7 3 3 31 31 31 24 24 24 20 20 20 17 17 10 10 10 10 3 3 3 26 26 26 19 19 19 5 Next
Boat Helm Races Pts Discs Pts Sep Sep Sep Sep Aug Aug Aug Aug Aug Aug Aug Aug Aug Jul Jul Jul Jul Jul Jul Jul Jul Jul Jul Jul Jun Jun Jun Jun Jun Jun Jun Jun Jun Jun Jun May May May May May May May May May May May May May May May May May May Apr Apr Apr Apr Apr Apr Apr Hcap
Sailed 1 2 3 1 1 2 1 2 3 1 2 3 4 1 2 3 1 2 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 1 2 3 1 2 3 1 2 3 1 2 1 2 3 4 1 2 3 1 2 3 1 2 3 1
1 1178 Saoirse Kelly 19 380 101 279 2 5 5 10N 12N 6 6N 6N 6N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 5N 8D 1 8N 7N 6N 9N 8N 5N 8N 7N 8N 12N 13N 7N 7N 7N 5 6N 4N 6N 5N 5N 6 1 1 10N 8N 8N 9N 4 2 4 3 3 5 8 5 1 9
2 783 Robert Lush 23 362 79 283 9N 7N 8N 10N 12N 12N 6N 6N 6N 7 4 4 3 8N 7N 7N 5N 5N 5N 5N 4N 2 2 3 2 1 2 4 3 5N 1 2 7 13N 4 3 5 8N 6N 4N 6N 5N 5N 5 6 10N 8 8N 4 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N 6
3 1270 11 403 111 292 9N 7N 8N 10N 12N 12N 6N 6N 6N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 5N 8N 7N 5 4 1 9N 8N 5N 8N 7N 8N 12N 13N 7N 7N 7N 8N 6N 4N 6N 5N 5N 8N 8N 4 1 3 5 3 5 4 7N 7N 6N 11N 1 8N 4N 0
4 723 Nicole Guinee 15 389 95 294 9N 7N 8N 10N 5 7 1 4 3 2 2 5 5 4 4 5N 5N 5N 5N 4N 5N 8N 7N 8N 7N 6N 9N 8N 5N 8N 7N 8N 12N 13N 2 1 2 8N 6N 4N 6N 5N 5N 8N 8N 10N 10N 8N 8N 9N 11N 11N 7N 7N 6N 11N 10N 8N 4N 3
5 1355 11 395 99 296 9N 7N 8N 10N 12N 12N 6N 6N 6N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 5N 8N 7N 8N 7N 6N 9N 8N 5N 8N 7N 8N 12N 1 7N 7N 7N 8N 6N 4N 6N 5N 5N 8N 8N 5 3 2 2 4 6 11D 7N 7N 6N 2 1 4N 0
6 726 Rachel O'Connor 17 404 104 300 9N 7N 8N 3 9 2 6N 6N 6N 9N 11N 11N 10N 8N 7N 7N 5N 5N 4R 5N 4N 5N 8N 7N 8N 7N 6N 9N 8N 5N 8N 7N 8N 12N 13N 3 7D 4 8N 6N 4N 6N 5N 5N 8N 8N 7 6 8D 3 5 8 11D 7N 7N 6N 7 6 2 4N 10
7 495 Daragh Kelly 18 386 79 307 9N 7N 8N 10N 12N 12N 6N 6N 6N 9N 11N 11N 10N 1 5 1 5N 5N 5N 5N 4N 5N 1 5 8N 7N 6N 2 8N 5N 8N 7N 8N 6 4 7N 7N 7N 4 4 4N 2 3 3 3 5 10N 10N 8N 8N 6 9 5 7N 7N 6N 11N 10N 8N 4N 3
8 1116 7 416 108 308 9N 7N 8N 10N 3 1 6N 6N 6N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 5N 8N 7N 8N 7N 6N 9N 8N 5N 8N 7N 8N 12N 13N 7N 7N 7N 8N 6N 4N 3 5N 5N 8N 8N 3 4 8N 8N 9N 11N 11N 7N 7N 6N 4 4 8N 4N 6
9 962 Tim Coyne 12 417 100 317 7 7N 8N 8 1 12N 6N 6N 6N 9N 11N 11N 10N 8N 7N 7N 5N 5N 5N 5N 4N 5N 8N 7N 8N 7N 6N 9N 8N 5N 8N 7N 8N 12N 13N 7N 7N 7N 8N 6N 4N 1 2 2 8N 8N 10N 10N 8N 8N 9D 7 7 7N 7N 6N 6 5 4 4N 2
