Sutton Dinghy Club

Inter Schools Mixed Fleet 2009

Race 1

Start: Sat 19 Sep 09 11:23:00


PointsSail No Class Hull ColourHelmCrewSchoolTeam Name Elapsed Handicap Corrected Finishing PlaceComments Points
0.7553156 420 White GreyScott FlaniganPeter GleesonBelvedere CollegeBC1 4 in 1:01:26 1087 4 in 0:56:31 1  0.75
2177813 Laser Full GreyIan Byrne St. Gerards BraySG1 4 in 1:02:16 1078 4 in 0:57:46 2  2
3177811 Laser 4.7 WhiteDiana Kissane Loreto on the Green  4 in 1:08:49 1175 4 in 0:58:34 3  3
470028 Mirror Dolphin GreyRónan HandFionn HandPobalscoil NeasáinPN1 3 in 1:01:03 1386 4 in 0:58:44 4  4
5191391 Laser Radial  Shane Diviney Sutton Park SchoolSP1 4 in 1:04:51 1101 4 in 0:58:54 5  5
6180929 Laser Radial  Luke Malcolm Sutton Park SchoolSP1 4 in 1:06:34 1101 4 in 1:00:28 6  6
7176458 Laser Radial Vela GreyJohnny Wheeler St. Agustins CollegeSA1 4 in 1:06:56 1101 4 in 1:00:48 7  7
845366 Topper 5.2 RedSam Pierce St. Peter's College WexfordPC1 3 in 0:58:51 1288 4 in 1:00:55 8  8
9190777 Laser Radial  Mark Condy Belvedere CollegeBC1 4 in 1:07:52 1101 4 in 1:01:38 9  9
10194648 Laser Radial WhiteBrendan Costello Malahide Community SchoolMC1 4 in 1:08:37 1101 4 in 1:02:19 10  10
11191522 Laser Radial GreyVincent Farley St. Fintans High SchoolSF2 4 in 1:08:51 1101 4 in 1:02:32 11  11
12173122 Laser 4.7  Chris Malcolm Sutton Park SchoolSP1 4 in 1:14:08 1175 4 in 1:03:06 12  12
13177521 Laser 4.7 Vela GreyLuke Kedney Scoil Aireagail Ballyhale  4 in 1:14:25 1175 4 in 1:03:20 13  13
1469533 Mirror BlackAoife BourkeMaedhbh GreenSanta SabinaSS2 3 in 1:06:04 1386 4 in 1:03:33 14  14
15182605 Laser Radial WhiteOisín O'Neill St. Gerards BraySG1 4 in 1:10:01 1101 4 in 1:03:36 15  15
165021 Topaz Uno WhiteOisín Coffey St. Peter's College WexfordPC1 3 in 0:58:38 1212 4 in 1:04:30 16  16
17194647 Laser 4.7 WhiteCiarán Costello Malahide Community SchoolMC1 4 in 1:15:54 1175 4 in 1:04:36 17  17
18194646 Laser 4.7 WhiteClara Hynes Loreto BalbrigganLB1 4 in 1:16:00 1175 4 in 1:04:41 18  18
19179034 Laser Radial WhitePatrick Treacy Newbridge CollegeNC1 4 in 1:11:16 1101 4 in 1:04:44 19  19
20175815 Laser 4.7 WhiteEoghan O'Malley Pobalscoil NeasáinPN1 4 in 1:16:13 1175 4 in 1:04:52 20  20
21127614 Laser 4.7 White & BlueDeclan Kicham St. Gerards BraySG2 4 in 1:17:24 1175 4 in 1:05:52 21  21
225461 Topaz Uno  Molly BrazelKevin BrazelSt. Agustins CollegeSA1 3 in 1:01:09 1212 4 in 1:07:16 22  22
231683 RS Feva XL  Enzo MichelJohn Davry/Andrew VersoWesley CollegeWC1 3 in 1:00:10 1189 4 in 1:07:28 23  23
241650 RS Feva XL GreyRichard GilmerDaniel GilmerWesley CollegeWC1 3 in 1:00:15 1189 4 in 1:07:34 24  24
25169193 Laser 4.7 WhiteJennifer Lonergan Holy Faith ClontarfHF1 4 in 1:19:47 1175 4 in 1:07:54 25  25
265456 Topaz Uno WhiteEoghan O'Sullivan Newbridge CollegeNC1 3 in 1:02:20 1212 4 in 1:08:34 26  26
2720184 Laser 4.7 BlueAisling Duff Loreto BalbrigganLB1 4 in 1:21:50 1175 4 in 1:09:39 27  27
285821 Topaz Uno Race WhiteAlex FayGregory FaySt. Agustins CollegeSA1 3 in 1:03:53 1207 4 in 1:10:34 28  28
298 Pico Single YellowConor Grossman St. Fintans High SchoolSF1 3 in 1:06:47 1260 4 in 1:10:40 29  29
3051718 420 WhiteMaurice BrysonAndrew KingVilligrs School  3 in 0:57:50 1087 4 in 1:10:56 30  30
31R24 Pico Single YellowMoirin O'NeillSusie CannonSt. Gerards BraySG1 3 in 1:07:39 1260 4 in 1:11:35 31  31
327021 Topaz Uno Race WhiteLisa ColemanSinead BoylanLoreto BalbrigganLB1 3 in 1:05:22 1207 4 in 1:12:13 32  32
33688 RS Feva XL GreyNoelle LeonardCaoimhe LeonardSt Josephs SchoolSJ1 3 in 1:04:25 1189 4 in 1:12:14 33  33
3469249 Mirror Light BlueAlison MillarHelen TunneyHoly Faith ClontarfHF1 3 in 1:16:15 1386 4 in 1:13:21 34  34
359146 Pico Single GreyMegan Kelly St Josephs SchoolSJ1 3 in 1:09:28 1260 4 in 1:13:31 35  35
36169130 Laser Radial GreyCameron McCrum Belvedere CollegeBC2 3 in 1:01:24 1101 4 in 1:14:21 36  36
3767286 Mirror NavyKate McGonagleGenevieve GleesonHoly Faith ClontarfHF1 3 in 1:17:45 1386 4 in 1:14:48 37  37
3877 Pico Single YellowBrian Carthy St Josephs SchoolSJ1 3 in 1:12:04 1260 4 in 1:16:16 38  38
392545 Pico Single  Ciaran Hand CUS DublinCD1 3 in 1:12:38 1260 4 in 1:16:52 39  39
40177879 Laser Radial WhiteEdward Wynne Newbridge CollegeNC2 3 in 1:03:48 1101 4 in 1:17:16 40  40
411595 RS Feva XL WhiteJosh McGrathMax StephensSt. Gerards BraySG2 3 in 1:09:05 1189 4 in 1:17:28 41  41
4251734 Mirror BlueCiarán WhiteDarragh WhiteArdscoil La Salle  3 in 1:21:03 1386 4 in 1:17:58 42  42
43108705 Laser 4.7 GreenEmma Dolan Santa SabinaSS2 3 in 1:11:23 1175 4 in 1:21:00 43  43
448482 Pico Dual GreyNiamh CribbinRachel O'ConnorSanta SabinaSS1 3 in 1:17:35 1264 4 in 1:21:50 44  44
45143 Pico Dual YellowAnna SinnottMolly O'ByrneSanta SabinaSS1 3 in 1:18:08 1264 4 in 1:22:25 45  45
461 Pico Dual YellowJoe KellyRyan SinnottSt. Fintans High SchoolSF1 3 in 1:18:18 1264 4 in 1:22:36 46  46
475 Pico Dual YellowBobby McGonigleRob GleesonBelvedere CollegeBC2 3 in 1:19:52 1264 4 in 1:24:15 47  47
4869533X Mirror BlackConn McCormackBilly KeenenSt. Paul's College  2 in 0:59:11 1386 4 in 1:25:24 48  48
4923 Pico Dual YellowPatrick WardCathal McCarthyBelvedere CollegeBC2 2 in 0:56:37 1264 4 in 1:29:35 49  49
5087 Pico Dual YellowVivienne O'HanlonFia O'BrienSanta SabinaSS2 2 in 0:56:42 1264 4 in 1:29:43 50  50
511995 Pico Dual  Rian KellyDaniel WoodsCUS DublinCD1 2 in 0:57:08 1264 4 in 1:30:24 51  51
52113 Pico Dual YellowRoisín O'ByrneEimear TorpeySanta SabinaSS1 2 in 1:05:40 1264 4 in 1:43:54 52  52
5368657 Mirror WhiteConor O'ReillyMark DavisPobalscoil NeasáinPN1   1386    Not Yet Finished 53
535599 Pico Dual YellowJack MatthewsJeffery KellySt. Fintans High SchoolSF1   1264    Not Yet Finished 53
536 Pico Single GreySophie Conlon Malahide Community SchoolMC2   1260    Not Yet Finished 53
53169200 Laser Radial GreyKevin Walsh Newbridge CollegeNC2   1101    DNF-Did Not Finish 53
53107270 Laser 4.7 WhiteCaoimhe Rainey Malahide Community SchoolMC1   1175    DNF-Did Not Finish 53
531777 RS Feva S GreyCiara ByrneLydia WaferHoly Child Killiney    1280    DNF-Did Not Finish 53
6111 Topaz Uno Race WhiteLevi McGrattanCraig PepperMalahide Community SchoolMC2   1207    DNS-Did Not Start 61
6168509 Mirror  Conor O'NeillAndrew ToohigSt. Fintans High SchoolSF2   1386    DNS-Did Not Start 61

Mon 21 Sep 09 8:10
Sail100 Sailing Results Software Program