Sutton Dinghy Club

Inter Schools Mixed Fleet 2009

Race 2

Start: Sat 19 Sep 09 13:17:00


PointsSail No Class Hull ColourHelmCrewSchoolTeam Name Elapsed Handicap Corrected Finishing PlaceComments Points
0.75177813 Laser Full GreyIan Byrne St. Gerards BraySG1 4 in 1:21:06 1078 4 in 1:15:14 1  0.75
253156 420 White GreyScott FlaniganPeter GleesonBelvedere CollegeBC1 3 in 1:02:01 1087 4 in 1:16:04 2  2
3180929 Laser Radial  Luke Malcolm Sutton Park SchoolSP1 4 in 1:27:09 1101 4 in 1:19:09 3  3
4190777 Laser Radial  Mark Condy Belvedere CollegeBC1 4 in 1:27:18 1101 4 in 1:19:17 4  4
5191391 Laser Radial  Shane Diviney Sutton Park SchoolSP1 4 in 1:28:21 1101 4 in 1:20:15 5  5
6176458 Laser Radial Vela GreyJohnny Wheeler St. Agustins CollegeSA1 4 in 1:29:23 1101 4 in 1:21:11 6  6
7173122 Laser 4.7  Chris Malcolm Sutton Park SchoolSP1 3 in 1:11:37 1175 4 in 1:21:16 7  7
8177811 Laser 4.7 WhiteDiana Kissane Loreto on the Green  4 in 1:35:37 1175 4 in 1:21:23 8  8
9191522 Laser Radial GreyVincent Farley St. Fintans High SchoolSF2 4 in 1:29:40 1101 4 in 1:21:26 9  9
10194648 Laser Radial WhiteBrendan Costello Malahide Community SchoolMC1 4 in 1:30:49 1101 4 in 1:22:29 10  10
1145366 Topper 5.2 RedSam Pierce St. Peter's College WexfordPC1 2 in 0:53:15 1288 4 in 1:22:41 11  11
12194647 Laser 4.7 WhiteCiarán Costello Malahide Community SchoolMC1 3 in 1:13:43 1175 4 in 1:23:39 12  12
1370028 Mirror Dolphin GreyRónan HandFionn HandPobalscoil NeasáinPN1 2 in 0:59:05 1386 4 in 1:25:15 13  13
141650 RS Feva XL GreyRichard GilmerDaniel GilmerWesley CollegeWC1 2 in 0:51:00 1189 4 in 1:25:47 14  14
15194646 Laser 4.7 WhiteClara Hynes Loreto BalbrigganLB1 3 in 1:16:07 1175 4 in 1:26:22 15  15
161683 RS Feva XL  Enzo MichelJohn Davry/Andrew VersoWesley CollegeWC1 2 in 0:51:30 1189 4 in 1:26:38 16  16
17179034 Laser Radial WhitePatrick Treacy Newbridge CollegeNC1 3 in 1:12:20 1101 4 in 1:27:36 17  17
18169200 Laser Radial GreyKevin Walsh Newbridge CollegeNC2 3 in 1:15:04 1101 4 in 1:30:54 18  18
19169130 Laser Radial GreyCameron McCrum Belvedere CollegeBC2 3 in 1:15:34 1101 4 in 1:31:31 19  19
20175815 Laser 4.7 WhiteEoghan O'Malley Pobalscoil NeasáinPN1 3 in 1:23:27 1175 4 in 1:34:42 20  20
219146 Pico Single GreyMegan Kelly St Josephs SchoolSJ1 1 in 0:29:55 1260 4 in 1:34:58 21  21
2269249 Mirror Light BlueAlison MillarHelen TunneyHoly Faith ClontarfHF1 1 in 0:33:10 1386 4 in 1:35:43 22  22
2369533X Mirror BlackConn McCormackBilly KeenenSt. Paul's College  1 in 0:33:15 1386 4 in 1:35:58 23  23
245461 Topaz Uno  Molly BrazelKevin BrazelSt. Agustins CollegeSA1 2 in 0:58:18 1212 4 in 1:36:12 24  24
2569533 Mirror BlackAoife BourkeMaedhbh GreenSanta SabinaSS2 2 in 1:07:39 1386 4 in 1:37:37 25  25
265456 Topaz Uno WhiteEoghan O'Sullivan Newbridge CollegeNC1 2 in 0:59:23 1212 4 in 1:38:00 26  26
2751718 420 WhiteMaurice BrysonAndrew KingVilligrs School  2 in 0:53:21 1087 4 in 1:38:10 27  27
28177521 Laser 4.7 Vela GreyLuke Kedney Scoil Aireagail Ballyhale  3 in 1:26:34 1175 4 in 1:38:14 28  28
298482 Pico Dual GreyNiamh CribbinRachel O'ConnorSanta SabinaSS1 1 in 0:31:15 1264 4 in 1:38:54 29  29
302545 Pico Single  Ciaran Hand CUS DublinCD1 1 in 0:31:10 1260 4 in 1:38:57 30  30
315821 Topaz Uno Race WhiteAlex FayGregory FaySt. Agustins CollegeSA1 2 in 1:00:50 1207 4 in 1:40:48 31  31
321777 RS Feva S GreyCiara ByrneLydia WaferHoly Child Killiney  2 in 1:04:45 1280 4 in 1:41:10 32  32
3320184 Laser 4.7 BlueAisling Duff Loreto BalbrigganLB1 3 in 1:31:06 1175 4 in 1:43:23 33  33
347021 Topaz Uno Race WhiteLisa ColemanSinead BoylanLoreto BalbrigganLB1 2 in 1:02:29 1207 4 in 1:43:32 34  34
358 Pico Single YellowConor Grossman St. Fintans High SchoolSF1 1 in 0:32:40 1260 4 in 1:43:42 35  35
36143 Pico Dual YellowAnna SinnottMolly O'ByrneSanta SabinaSS1 1 in 0:33:00 1264 4 in 1:44:26 36  36
37169193 Laser 4.7 WhiteJennifer Lonergan Holy Faith ClontarfHF1 3 in 1:32:14 1175 4 in 1:44:40 37  37
38107270 Laser 4.7 WhiteCaoimhe Rainey Malahide Community SchoolMC1 3 in 1:32:59 1175 4 in 1:45:31 38  38
39688 RS Feva XL GreyNoelle LeonardCaoimhe LeonardSt Josephs SchoolSJ1 2 in 1:02:59 1189 4 in 1:45:57 39  39
40177879 Laser Radial WhiteEdward Wynne Newbridge CollegeNC2 3 in 1:28:13 1101 4 in 1:46:50 40  40
41108705 Laser 4.7 GreenEmma Dolan Santa SabinaSS2 3 in 1:35:35 1175 4 in 1:48:28 41  41
42R24 Pico Single YellowMoirin O'NeillSusie CannonSt. Gerards BraySG1 1 in 0:34:39 1260 4 in 1:50:00 42  42
43127614 Laser 4.7 White & BlueDeclan Kicham St. Gerards BraySG2 3 in 1:37:01 1175 4 in 1:50:05 43  43
4477 Pico Single YellowBrian Carthy St Josephs SchoolSJ1 1 in 0:35:43 1260 4 in 1:53:23 44  44
45113 Pico Dual YellowRoisín O'ByrneEimear TorpeySanta SabinaSS1 1 in 0:36:45 1264 4 in 1:56:18 45  45
465 Pico Dual YellowBobby McGonigleRob GleesonBelvedere CollegeBC2 1 in 0:39:15 1264 4 in 2:04:13 46  46
4768509 Mirror  Conor O'NeillAndrew ToohigSt. Fintans High SchoolSF2 1 in 0:44:18 1386 4 in 2:07:51 47  47
48182605 Laser Radial WhiteOisín O'Neill St. Gerards BraySG1 2 in 1:13:00 1101 4 in 2:12:36 48  48
4967286 Mirror NavyKate McGonagleGenevieve GleesonHoly Faith ClontarfHF1 1 in 0:52:45 1386 4 in 2:32:14 49  49
5023 Pico Dual YellowPatrick WardCathal McCarthyBelvedere CollegeBC2 1 in 0:59:14 1264 4 in 3:07:27 50  50
5187 Pico Dual YellowVivienne O'HanlonFia O'BrienSanta SabinaSS2 1 in 1:00:19 1264 4 in 3:10:53 51  51
5251734 Mirror BlueCiarán WhiteDarragh WhiteArdscoil La Salle    1386    Not Yet Finished 52
5268657 Mirror WhiteConor O'ReillyMark DavisPobalscoil NeasáinPN1   1386    Not Yet Finished 52
521 Pico Dual YellowJoe KellyRyan SinnottSt. Fintans High SchoolSF1   1264    Not Yet Finished 52
521995 Pico Dual  Rian KellyDaniel WoodsCUS DublinCD1   1264    Not Yet Finished 52
525599 Pico Dual YellowJack MatthewsJeffery KellySt. Fintans High SchoolSF1   1264    Not Yet Finished 52
526 Pico Single GreySophie Conlon Malahide Community SchoolMC2   1260    Not Yet Finished 52
525021 Topaz Uno WhiteOisín Coffey St. Peter's College WexfordPC1   1212    Not Yet Finished 52
5211 Topaz Uno Race WhiteLevi McGrattanCraig PepperMalahide Community SchoolMC2   1207    Not Yet Finished 52
521595 RS Feva XL WhiteJosh McGrathMax StephensSt. Gerards BraySG2   1189    Not Yet Finished 52

Mon 21 Sep 09 8:10
Sail100 Sailing Results Software Program