Sutton Dinghy Club

Inter Schools Mixed Fleet 2009

Race 3

Start: Sun 20 Sep 09 12:20:00


PointsSail No Class Hull ColourHelmCrewSchoolTeam Name Elapsed Handicap Corrected Finishing PlaceComments Points
0.7553156 420 White GreyScott FlaniganPeter GleesonBelvedere CollegeBC1 3 in 0:51:43 1087 3 in 0:47:35 1  0.75
2190777 Laser Radial  Mark Condy Belvedere CollegeBC1 2 in 0:43:06 1101 3 in 0:58:43 2  2
3191522 Laser Radial GreyVincent Farley St. Fintans High SchoolSF2 2 in 0:43:30 1101 3 in 0:59:16 3  3
4177813 Laser Full GreyIan Byrne St. Gerards BraySG1 2 in 0:42:38 1078 3 in 0:59:19 4  4
5176458 Laser Radial Vela GreyJohnny Wheeler St. Agustins CollegeSA1 2 in 0:44:56 1101 3 in 1:01:13 5  5
6180929 Laser Radial  Luke Malcolm Sutton Park SchoolSP1 2 in 0:45:04 1101 3 in 1:01:24 6  6
770028 Mirror Dolphin GreyRónan HandFionn HandPobalscoil NeasáinPN1 2 in 0:58:31 1386 3 in 1:03:20 7  7
8177811 Laser 4.7 WhiteDiana Kissane Loreto on the Green  2 in 0:49:52 1175 3 in 1:03:40 8  8
9194647 Laser 4.7 WhiteCiarán Costello Malahide Community SchoolMC1 2 in 0:50:18 1175 3 in 1:04:13 9  9
10182605 Laser Radial WhiteOisín O'Neill St. Gerards BraySG1 2 in 0:47:23 1101 3 in 1:04:33 10  10
11191391 Laser Radial  Shane Diviney Sutton Park SchoolSP1 2 in 0:47:25 1101 3 in 1:04:36 11  11
12194648 Laser Radial WhiteBrendan Costello Malahide Community SchoolMC1 2 in 0:47:32 1101 3 in 1:04:46 12  12
13194646 Laser 4.7 WhiteClara Hynes Loreto BalbrigganLB1 2 in 0:51:30 1175 3 in 1:05:45 13  13
14173122 Laser 4.7  Chris Malcolm Sutton Park SchoolSP1 2 in 0:51:53 1175 3 in 1:06:14 14  14
15175815 Laser 4.7 WhiteEoghan O'Malley Pobalscoil NeasáinPN1 2 in 0:52:20 1175 3 in 1:06:49 15  15
161683 RS Feva XL  Enzo MichelJohn Davry/Andrew VersoWesley CollegeWC1 2 in 0:53:13 1189 3 in 1:07:08 16  16
17169130 Laser Radial GreyCameron McCrum Belvedere CollegeBC2 2 in 0:49:50 1101 3 in 1:07:54 17  17
18179034 Laser Radial WhitePatrick Treacy Newbridge CollegeNC1 2 in 0:49:54 1101 3 in 1:07:59 18  18
19169200 Laser Radial GreyKevin Walsh Newbridge CollegeNC2 2 in 0:49:56 1101 3 in 1:08:02 19  19
2045366 Topper 5.2 RedSam Pierce St. Peter's College WexfordPC1 2 in 0:59:10 1288 3 in 1:08:54 20  20
21177521 Laser 4.7 Vela GreyLuke Kedney Scoil Aireagail Ballyhale  2 in 0:54:49 1175 3 in 1:09:59 21  21
225461 Topaz Uno  Molly BrazelKevin BrazelSt. Agustins CollegeSA1 2 in 0:56:52 1212 3 in 1:10:23 22  22
2320184 Laser 4.7 BlueAisling Duff Loreto BalbrigganLB1 2 in 0:56:00 1175 3 in 1:11:29 23  23
241650 RS Feva XL GreyRichard GilmerDaniel GilmerWesley CollegeWC1 2 in 0:57:44 1189 3 in 1:12:50 24  24
255021 Topaz Uno WhiteOisín Coffey St. Peter's College WexfordPC1 2 in 0:58:54 1212 3 in 1:12:54 25  25
265456 Topaz Uno WhiteEoghan O'Sullivan Newbridge CollegeNC1 2 in 0:59:37 1212 3 in 1:13:47 26  26
27177879 Laser Radial WhiteEdward Wynne Newbridge CollegeNC2 2 in 0:56:04 1101 3 in 1:16:23 27  27
282545 Pico Single  Ciaran Hand CUS DublinCD1 1 in 0:32:10 1260 3 in 1:16:35 28  28
2969533 Mirror BlackAoife BourkeMaedhbh GreenSanta SabinaSS2 1 in 0:35:45 1386 3 in 1:17:23 29  29
3069249 Mirror Light BlueAlison MillarHelen TunneyHoly Faith ClontarfHF1 1 in 0:37:48 1386 3 in 1:21:49 30  30
31108705 Laser 4.7 GreenEmma Dolan Santa SabinaSS2 2 in 1:04:06 1175 3 in 1:21:50 31  31
32107270 Laser 4.7 WhiteCaoimhe Rainey Malahide Community SchoolMC1 2 in 1:04:20 1175 3 in 1:22:08 32  32
33127614 Laser 4.7 White & BlueDeclan Kicham St. Gerards BraySG2 2 in 1:04:26 1175 3 in 1:22:15 33  33
34688 RS Feva XL GreyNoelle LeonardCaoimhe LeonardSt Josephs SchoolSJ1 1 in 0:32:56 1189 3 in 1:23:06 34  34
3568509 Mirror  Conor O'NeillAndrew ToohigSt. Fintans High SchoolSF2 1 in 0:38:26 1386 3 in 1:23:11 35  35
36169193 Laser 4.7 WhiteJennifer Lonergan Holy Faith ClontarfHF1 2 in 1:06:20 1175 3 in 1:24:41 36  36
3767286 Mirror NavyKate McGonagleGenevieve GleesonHoly Faith ClontarfHF1 1 in 0:39:30 1386 3 in 1:25:30 37  37
381777 RS Feva S GreyCiara ByrneLydia WaferHoly Child Killiney  1 in 0:36:58 1280 3 in 1:26:38 38  38
391595 RS Feva XL WhiteJosh McGrathMax StephensSt. Gerards BraySG2 1 in 0:35:53 1189 3 in 1:30:32 39  39
40R24 Pico Dual YellowMoirin O'NeillSusie CannonSt. Gerards BraySG1 1 in 0:38:46 1264 3 in 1:32:01 40  40
417021 Topaz Uno Race WhiteLisa ColemanSinead BoylanLoreto BalbrigganLB1 1 in 0:37:14 1207 3 in 1:32:33 41  41
421 Pico Dual YellowJoe KellyRyan SinnottSt. Fintans High SchoolSF1 1 in 0:39:02 1264 3 in 1:32:39 42  42
43113 Pico Dual YellowRoisín O'ByrneEimear TorpeySanta SabinaSS1 1 in 0:39:29 1264 3 in 1:33:43 43  43
445821 Topaz Uno Race WhiteAlex FayGregory FaySt. Agustins CollegeSA1 1 in 0:37:52 1207 3 in 1:34:07 44  44
456 Pico Single GreySophie Conlon Malahide Community SchoolMC2 1 in 0:39:50 1260 3 in 1:34:50 45  45
468 Pico Single YellowConor Grossman St. Fintans High SchoolSF1 1 in 0:40:04 1260 3 in 1:35:24 46  46
4769533X Mirror BlackConn McCormackBilly KeenenSt. Paul's College  1 in 0:44:15 1386 3 in 1:35:47 47  47
4851734 Mirror BlueCiarán WhiteDarragh WhiteArdscoil La Salle  1 in 0:44:20 1386 3 in 1:35:58 48  48
499146 Pico Single GreyMegan Kelly St Josephs SchoolSJ1 1 in 0:42:48 1260 3 in 1:41:54 49  49
505599 Pico Dual YellowJack MatthewsJeffery KellySt. Fintans High SchoolSF1 1 in 0:43:39 1264 3 in 1:43:36 50  50
5123 Pico Dual YellowPatrick WardCathal McCarthyBelvedere CollegeBC2 1 in 0:45:01 1264 3 in 1:46:51 51  51
521995 Pico Dual  Rian KellyDaniel WoodsCUS DublinCD1 1 in 0:58:01 1264 3 in 2:17:42 52  52
5368657 Mirror WhiteConor O'ReillyMark DavisPobalscoil NeasáinPN1 1 in 1:39:17 1386 3 in 3:34:54 53  53
545 Pico Dual YellowBobby McGonigleRob GleesonBelvedere CollegeBC2   1264    Not Yet Finished 54
54143 Pico Dual YellowAnna SinnottMolly O'ByrneSanta SabinaSS1   1264    Not Yet Finished 54
548482 Pico Dual GreyNiamh CribbinRachel O'ConnorSanta SabinaSS1   1264    Not Yet Finished 54
5477 Pico Single YellowBrian Carthy St Josephs SchoolSJ1   1260    Not Yet Finished 54
5411 Topaz Uno Race WhiteLevi McGrattanCraig PepperMalahide Community SchoolMC2   1207    Not Yet Finished 54
5451718 420 WhiteMaurice BrysonAndrew KingVilligrs School    1087    Not Yet Finished 54
6187 Pico Dual YellowVivienne O'HanlonFia O'BrienSanta SabinaSS2   1264    DNC-Did Not Come to Starting Area 61

Mon 21 Sep 09 8:10
Sail100 Sailing Results Software Program