Sutton Dinghy Club

Inter Schools Mixed Fleet 2009

Race 4

Start: Sun 20 Sep 09 13:50:00


PointsSail No Class Hull ColourHelmCrewSchoolTeam Name Elapsed Handicap Corrected Finishing PlaceComments Points
0.7553156 420 White GreyScott FlaniganPeter GleesonBelvedere CollegeBC1 3 in 0:46:54 1087 3 in 0:43:09 1  0.75
2177813 Laser Full GreyIan Byrne St. Gerards BraySG1 3 in 0:48:25 1078 3 in 0:44:55 2  2
370028 Mirror Dolphin GreyRónan HandFionn HandPobalscoil NeasáinPN1 3 in 1:02:27 1386 3 in 0:45:03 3  3
4191391 Laser Radial  Shane Diviney Sutton Park SchoolSP1 3 in 0:49:45 1101 3 in 0:45:11 4  4
5.5177811 Laser 4.7 WhiteDiana Kissane Loreto on the Green  3 in 0:53:19 1175 3 in 0:45:23 5  5.5
5.545366 Topper 5.2 RedSam Pierce St. Peter's College WexfordPC1 3 in 0:58:27 1288 3 in 0:45:23 5  5.5
71777 RS Feva S GreyCiara ByrneLydia WaferHoly Child Killiney  3 in 0:58:43 1280 3 in 0:45:52 7  7
8180929 Laser Radial  Luke Malcolm Sutton Park SchoolSP1 3 in 0:50:59 1101 3 in 0:46:18 8  8
969533 Mirror BlackAoife BourkeMaedhbh GreenSanta SabinaSS2 3 in 1:04:20 1386 3 in 0:46:25 9  9
101650 RS Feva XL GreyRichard GilmerDaniel GilmerWesley CollegeWC1 3 in 0:55:42 1189 3 in 0:46:51 10  10
11191522 Laser Radial GreyVincent Farley St. Fintans High SchoolSF2 3 in 0:51:36 1101 3 in 0:46:52 11  11
12177521 Laser 4.7 Vela GreyLuke Kedney Scoil Aireagail Ballyhale  3 in 0:55:15 1175 3 in 0:47:01 12  12
13194648 Laser Radial WhiteBrendan Costello Malahide Community SchoolMC1 3 in 0:52:04 1101 3 in 0:47:17 13  13
14176458 Laser Radial Vela GreyJohnny Wheeler St. Agustins CollegeSA1 3 in 0:52:18 1101 3 in 0:47:30 14  14
15190777 Laser Radial  Mark Condy Belvedere CollegeBC1 3 in 0:52:47 1101 3 in 0:47:56 15  15
16175815 Laser 4.7 WhiteEoghan O'Malley Pobalscoil NeasáinPN1 3 in 0:56:20 1175 3 in 0:47:57 16  16
17194647 Laser 4.7 WhiteCiarán Costello Malahide Community SchoolMC1 3 in 0:56:48 1175 3 in 0:48:20 17  17
18173122 Laser 4.7  Chris Malcolm Sutton Park SchoolSP1 3 in 0:56:56 1175 3 in 0:48:27 18  18
19182605 Laser Radial WhiteOisín O'Neill St. Gerards BraySG1 3 in 0:53:34 1101 3 in 0:48:39 19  19
20179034 Laser Radial WhitePatrick Treacy Newbridge CollegeNC1 3 in 0:53:39 1101 3 in 0:48:44 20  20
211683 RS Feva XL  Enzo MichelJohn Davry/Andrew VersoWesley CollegeWC1 3 in 0:58:10 1189 3 in 0:48:55 21  21
225021 Topaz Uno WhiteOisín Coffey St. Peter's College WexfordPC1 3 in 0:59:24 1212 3 in 0:49:01 22  22
235461 Topaz Uno  Molly BrazelKevin BrazelSt. Agustins CollegeSA1 3 in 1:00:03 1212 3 in 0:49:33 23  23
24194646 Laser 4.7 WhiteClara Hynes Loreto BalbrigganLB1 3 in 0:58:18 1175 3 in 0:49:37 24  24
25169200 Laser Radial GreyKevin Walsh Newbridge CollegeNC2 3 in 0:55:03 1101 3 in 0:50:00 25  25
265821 Topaz Uno Race WhiteAlex FayGregory FaySt. Agustins CollegeSA1 3 in 1:01:20 1207 3 in 0:50:49 26  26
279146 Pico Single GreyMegan Kelly St Josephs SchoolSJ1 2 in 0:43:03 1260 3 in 0:51:15 27  27
28108705 Laser 4.7 GreenEmma Dolan Santa SabinaSS2 3 in 1:00:25 1175 3 in 0:51:25 28  28
295456 Topaz Uno WhiteEoghan O'Sullivan Newbridge CollegeNC1 3 in 1:02:26 1212 3 in 0:51:31 29  29
30169193 Laser 4.7 WhiteJennifer Lonergan Holy Faith ClontarfHF1 3 in 1:00:57 1175 3 in 0:51:52 30  30
31127614 Laser 4.7 White & BlueDeclan Kicham St. Gerards BraySG2 3 in 1:00:59 1175 3 in 0:51:54 31  31
327021 Topaz Uno Race WhiteLisa ColemanSinead BoylanLoreto BalbrigganLB1 3 in 1:02:45 1207 3 in 0:51:59 32  32
33688 RS Feva XL GreyNoelle LeonardCaoimhe LeonardSt Josephs SchoolSJ1 3 in 1:01:55 1189 3 in 0:52:04 33  33
34107270 Laser 4.7 WhiteCaoimhe Rainey Malahide Community SchoolMC1 3 in 1:01:20 1175 3 in 0:52:12 34  34
3520184 Laser 4.7 BlueAisling Duff Loreto BalbrigganLB1 3 in 1:01:43 1175 3 in 0:52:31 35  35
36R24 Pico Dual YellowMoirin O'NeillSusie CannonSt. Gerards BraySG1 2 in 0:44:35 1264 3 in 0:52:54 36  36
37169130 Laser Radial GreyCameron McCrum Belvedere CollegeBC2 3 in 0:58:35 1101 3 in 0:53:13 37  37
3851718 420 WhiteMaurice BrysonAndrew KingVilligrs School  3 in 0:58:00 1087 3 in 0:53:21 38  38
398 Pico Single YellowConor Grossman St. Fintans High SchoolSF1 2 in 0:44:52 1260 3 in 0:53:25 39  39
4077 Pico Single YellowBrian Carthy St Josephs SchoolSJ1 2 in 0:44:53 1260 3 in 0:53:26 40  40
412545 Pico Single  Ciaran Hand CUS DublinCD1 2 in 0:44:55 1260 3 in 0:53:28 41  41
4269533X Mirror BlackConn McCormackBilly KeenenSt. Paul's College  2 in 0:49:40 1386 3 in 0:53:45 42  42
43177879 Laser Radial WhiteEdward Wynne Newbridge CollegeNC2 3 in 1:00:05 1101 3 in 0:54:34 43  43
4469249 Mirror Light BlueAlison MillarHelen TunneyHoly Faith ClontarfHF1 2 in 0:50:54 1386 3 in 0:55:05 44  44
451595 RS Feva XL WhiteJosh McGrathMax StephensSt. Gerards BraySG2 2 in 0:44:50 1189 3 in 0:56:34 45  45
461 Pico Dual YellowJoe KellyRyan SinnottSt. Fintans High SchoolSF1 2 in 0:47:43 1264 3 in 0:56:38 46  46
475 Pico Dual YellowBobby McGonigleRob GleesonBelvedere CollegeBC2 2 in 0:48:24 1264 3 in 0:57:26 47  47
4867286 Mirror NavyKate McGonagleGenevieve GleesonHoly Faith ClontarfHF1 2 in 0:54:07 1386 3 in 0:58:34 48  48
4968509 Mirror  Conor O'NeillAndrew ToohigSt. Fintans High SchoolSF2 2 in 0:55:38 1386 3 in 1:00:13 49  49
508482 Pico Dual GreyNiamh CribbinRachel O'ConnorSanta SabinaSS1 2 in 0:51:59 1264 3 in 1:01:41 50  50
51143 Pico Dual YellowAnna SinnottMolly O'ByrneSanta SabinaSS1 2 in 0:52:56 1264 3 in 1:02:49 51  51
52113 Pico Dual YellowRoisín O'ByrneEimear TorpeySanta SabinaSS1 2 in 0:53:55 1264 3 in 1:03:59 52  52
5387 Pico Dual YellowVivienne O'HanlonFia O'BrienSanta SabinaSS2 2 in 0:54:55 1264 3 in 1:05:10 53  53
541995 Pico Dual  Rian KellyDaniel WoodsCUS DublinCD1 2 in 1:03:10 1264 3 in 1:14:58 54  54
556 Pico Single GreySophie Conlon Malahide Community SchoolMC2 2 in 1:08:50 1260 3 in 1:21:57 55  55
5651734 Mirror BlueCiarán WhiteDarragh WhiteArdscoil La Salle    1386    Not Yet Finished 56
5668657 Mirror WhiteConor O'ReillyMark DavisPobalscoil NeasáinPN1   1386    Not Yet Finished 56
5611 Topaz Uno Race WhiteLevi McGrattanCraig PepperMalahide Community SchoolMC2   1207    Not Yet Finished 56
5623 Pico Dual YellowPatrick WardCathal McCarthyBelvedere CollegeBC2   1264    DNF-Did Not Finish 56
565599 Pico Dual YellowJack MatthewsJeffery KellySt. Fintans High SchoolSF1   1264    DNF-Did Not Finish 56

Mon 21 Sep 09 8:10
Sail100 Sailing Results Software Program