Sutton Dinghy Club

Inter Schools Optimist 2009

Entries: 59      Races Sailed: 4      Discard: 1


Series PlaceSail No Hull Colour Helm School Team Name Series Points Race 1 Race 2 Race 3 Race 4
11350 White Seán Waddilove St. Patricks SNS SP1 2.25 0.75 0.75 0.75 5
21117 White Fergus Flood St. Fintans National School FN1 6 2 3 2 2
3757 White Seán Anglim Malahide Community School MC2 10.75 6 13 4 0.75
41141 White Lizzy McDowell Malahide Community School MC2 15 8 6 3 6
51128 White Michael Donnelly Malahide Community School MC1 17 3 7 8 7
61173 White Callum Maher Belvedere College BC1 17 7 19 6 4
71372 White Nicholas Delamer St. Fintans National School FN1 21 9 2 16 10
81325 White Aoife Hopkins Burrow National School BS1 21 5 17 13 3
91320 White Alex Shackleton Malahide Community School MC1 28 10 11 7 53
101260 White Thomas Natin Belvedere College BC1 28 11 8 9 28
111347 White Sorcha Donnelly Scoile Realt na Mara SR1 31 4 16 11 17
121051 White David Johnson Belvedere College BC1 34 13 10 14 11
131348 White Megan Parker Scoile Realt na Mara SR1 36 12 4 20 35
141182 White Conor Morgan St. Patricks SNS SP1 38 17 24 12 9
151327 White Colm Roche Malahide Community School MC2 40 14 21 5 39
161067 White Megan Boylan Skerries Community College SC1 41 15 20 10 16
17750 White Ellen Harkin Santa Sabina SS1 43 20 5 18 44
181346 White Philip McDowell St. Andrews National School SA2 43 30 15 15 13
191274 White Eimear Davis St. Patricks SNS SP1 47 18 22 17 12
201355 White Sinéad Dickson Santa Sabina SS1 50 19 12 21 19
21811 White Hanna Blanford Burrow National School BS2 51 24 35 19 8
221313 White Alex Kavanagh Burrow National School BS2 55 41 9 23 23
237 White Patrick Hensey Pope John Paul II Malahide JP1 58 22 18 44 18
2474 White Cara McDowell St. Andrews National School SA2 66 26 33 25 15
251255 White Ros Morgan St. Patricks SNS SP2 68 36 14 22 32
261280 White Saoirse Kavanagh Skerries Community College SC2 69 16 32 36 21
2712 White Medb Glackin Holy Faith   75 21 30 24 38
28924 White Shane Cox Malahide Community School MC1 76 23 26 35 27
29795 White Cian Buckley Pope John Paul II Malahide JP1 80 31 37 29 20
30723 White Nicole Guinee Santa Sabina SS2 81 28 23 38 30
31928 White Ben Walsh St. Patricks SNS SP2 84 32 25 27 40
321338 White Emma Parker Scoile Realt na Mara SR1 85 38 38 33 14
33726 White James O'Connor Bayside National School BY1 85 42 29 32 24
34315 Yellow Brown Eoin Boylan Skerries Community College SC1 85 27 27 31 31
351380 White Jane Dardis Skerries Community College SC2 90 35 40 26 29
361142 White Graham Blay Mount Temple   90 34 28 28 37
371275 White Peig Staunton Loreto on the Green   96 25 39 37 34
38558 White Nuala O'Hanlon Santa Sabina SS2 98 33 46 43 22
391377 White Aisling Joyce St. Patricks SNS SP3 99 39 34 42 26
401238X White Darragh Kelly Bayside National School BY2 103 40 43 30 33
411343 White Colin O'Sullivan St. Andrews National School SA1 104 29 41 34 41
421098 White Daragh Connell St. Patricks SNS SP3 106 59 36 45 25
431323 White James Bourke Scoile Realt na Mara SR2 114 49 31 41 42
44783 White Robert Lush Burrow National School BS1 122 37 46 39 52
4562 White Tom Mulligan Burrow National School BS2 129 47 46 54 36
461399 White Daniel Hopkins Burrow National School BS1 131 50 42 40 49
471178X White Saoirse Kelly Bayside National School BY1 134 49 45 46 43
4846 Blue & Yellow Mark Doyle Headfort School   136 43 46 50 47
491043 White Eoin Cotter Scoile Realt na Mara SR2 138 49 44 48 46
50835 White Gemma McDowell St. Andrews National School SA1 139 44 46 49 52
511 White Conor Hirst Pope John Paul II Malahide JP1 140 49 46 55 45
52962 White Tim Coyne Bayside National School BY2 140 46 46 53 48
53Q1157 White Emma B Doyle Bayside National School BY1 141 45 46 51 50
54879 White Kelly Farrell Santa Sabina SS1 141 48 46 47 51
559 White Sadhbh Culleton Scoile Realt na Mara SR2 147 49 46 52 52
56420 White Robert Sweeney St. Fintans High School   147 49 46 55 52
57111 White Joshua Gilligan St. Brigid's BNS Killester   155 49 46 60 60
57853 White Holly Ryan Santa Sabina SS2 155 49 46 60 60
57927 White Isobel Shackleton St. Andrews National School SA1 155 49 46 60 60

Mon 21 Sep 09 8:13
Sail100 Sailing Results Software Program