25th Apr 2010 IDRA 14 Early Bird - April
4   Races Tot 1 Net 25 25 18 18
Boat Helm Races Pts Discs Pts Apr Apr Apr Apr
Sailed 1 2 1 2
1 38 Alan Carr 4 6 2 4 2 1 1 2
2 120 Gerry O'Hanlon 4 8 3 5 1 2 2 3
3 134 Gordon Kelly 2 12 4 8 4N 4N 3 1
30th May 2010 IDRA 14 Spring - May
16  Races Tot 4 Net 30 30 23 23 23 21 21 21 16 16 9 7 7 7 2 2
Boat Helm Races Pts Discs Pts May May May May May May May May May May May May May May May May
Sailed 1 2 1 2 3 1 2 3 1 2 2 1 2 3 2 3
1 38 Alan Carr 14 52 32 20 1 1 3 18N 6N 2 1 2 3 1 1 1 4 4 2 2
2 126 Charles Sargent 13 44 17 27 2 3 4 3 4 1 2 1 1 3 5N 2 2 3 4N 4N
3 163 Dave Tillotson 8 54 23 31 3 2 1 1 2 4N 4N 4N 5N 5N 3 6N 6N 6N 1 1
4 134 Gordon Kelly 6 73 36 37 5N 6N 6N 18N 6N 4N 4N 4N 2 2 2 3 1 2 4N 4N
5 120 Gerry O'Hanlon 6 61 21 40 5N 6N 2 2 3 4N 4N 4N 5N 5N 5N 4 3 1 4N 4N
6 125 Alan Henry 1 92 36 56 5N 4 6N 18N 6N 4N 4N 4N 5N 5N 5N 6N 6N 6N 4N 4N
23rd Jul 2010 IDRA 14 Holiday - July
4   Races Tot 1 Net 23 23 23 21
Boat Helm Races Pts Discs Pts Jul Jul Jul Jul
Sailed 1 2 3 1
1 38 Alan Carr 4 6 3 3 1 1 3 1
2 120 Gerry O'Hanlon 3 32 26 6 3 2 1 26N
3 134 Gordon Kelly 4 13 6 7 2 3 2 6R
4 6 Paul McNally 2 20 6 14 4 5N 5N 6R
5 163 Dave Tillotson 1 22 6 16 6N 5N 5N 6R
22nd Aug 2010 IDRA 14 Sunburn - August
12  Races Tot 3 Net 22 22 22 8 8 8 6 6 4 4 1 1
Boat Helm Races Pts Discs Pts Aug Aug Aug Aug Aug Aug Aug Aug Aug Aug Aug Aug
Sailed 1 2 3 1 2 3 1 2 1 2 1 2
1 38 Alan Carr 12 28 13 15 2 1 2 1 1 4 2 4 1 3 5 2
2 134 Gordon Kelly 9 39 17 22 1 2 1 3 5 6N 5N 6N 2 4 1 3
3 126 Charles Sargent 5 43 18 25 4N 4N 4N 2 3 2 1 1 4N 6N 7N 5N
4 6 Paul McNally 4 49 18 31 4N 4N 4N 5N 7N 6N 3 2 4N 2 3 5N
5 163 Dave Tillotson 3 51 19 32 4N 4N 4N 5N 7N 6N 5N 6N 4N 1 4 1
6 125 Alan Henry 3 50 17 33 4N 4N 4N 5N 4 1 5N 6N 4N 6N 2 5N
7 120 Gerry O'Hanlon 3 52 18 34 4N 4N 4N 5N 2 3 5N 3 4N 6N 7N 5N
22nd Aug 2010 IDRA 14 Sunday - Season
22  Races Tot 5 Net 22 22 22 8 8 8 1 1 30 30 23 23 23 16 16 9 2 2 25 25 18 18
Boat Helm Races Pts Discs Pts Aug Aug Aug Aug Aug Aug Aug Aug May May May May May May May May May May Apr Apr Apr Apr
Sailed 1 2 3 1 2 3 1 2 1 2 1 2 3 1 2 2 2 3 1 2 1 2
1 38 Alan Carr 20 62 36 26 2 1 2 1 1 4 5 2 1 1 3 18N 6N 3 1 1 2 2 2 1 1 2
2 134 Gordon Kelly 12 89 42 47 1 2 1 3 5 6N 1 3 5N 6N 6N 18N 6N 2 2 2 4N 4N 4N 4N 3 1
3 163 Dave Tillotson 10 77 28 49 4N 4N 4N 5N 7N 6N 4 1 3 2 1 1 2 5N 5N 3 1 1 4N 4N 5N 5N
4 120 Gerry O'Hanlon 9 83 28 55 4N 4N 4N 5N 2 3 7N 5N 5N 6N 2 2 3 5N 5N 5N 4N 4N 1 2 2 3
5 126 Charles Sargent 10 82 27 55 4N 4N 4N 2 3 2 7N 5N 2 3 4 3 4 1 3 5N 4N 4N 4N 4N 5N 5N
6 125 Alan Henry 4 109 40 69 4N 4N 4N 5N 4 1 2 5N 5N 4 6N 18N 6N 5N 5N 5N 4N 4N 4N 4N 5N 5N
7 6 Paul McNally 1 120 43 77 4N 4N 4N 5N 7N 6N 3 5N 5N 6N 6N 18N 6N 5N 5N 5N 4N 4N 4N 4N 5N 5N
 6th Aug 2010 IDRA 14 Weekday - Season
14  Races Tot 3 Net 6 6 4 4 23 23 23 21 21 21 21 7 7 7
Boat Helm Races Pts Discs Pts Aug Aug Aug Aug Jul Jul Jul Jul May May May May May May
Sailed 1 2 1 2 1 2 3 1 1 2 3 1 2 3
1 38 Alan Carr 14 30 12 18 2 4 1 3 1 1 3 1 2 1 2 1 4 4
2 126 Charles Sargent 8 65 38 27 1 1 4N 6N 6N 5N 5N 26N 1 2 1 2 2 3
3 134 Gordon Kelly 9 48 17 31 5N 6N 2 4 2 3 2 6R 4N 4N 4N 3 1 2
4 120 Gerry O'Hanlon 7 70 37 33 5N 3 4N 6N 3 2 1 26N 4N 4N 4N 4 3 1
5 6 Paul McNally 5 61 18 43 3 2 4N 2 4 5N 5N 6R 4N 4N 4N 6N 6N 6N
6 163 Dave Tillotson 2 68 18 50 5N 6N 4N 1 6N 5N 5N 6R 4N 4N 4N 6N 6N 6N
22nd Aug 2010 IDRA 14 Handicap - Season
36  Races Tot 9 Net 22 22 22 8 8 8 6 6 4 4 1 1 23 23 23 21 30 30 23 23 23 21 21 21 16 16 9 7 7 7 2 2 25 25 18 18 Next
Boat Helm Races Pts Discs Pts Aug Aug Aug Aug Aug Aug Aug Aug Aug Aug Aug Aug Jul Jul Jul Jul May May May May May May May May May May May May May May May May Apr Apr Apr Apr Hcap
Sailed 1 2 3 1 2 3 1 2 1 2 1 2 1 2 3 1 1 2 1 2 3 1 2 3 1 2 2 1 2 3 2 3 1 2 1 2
1 38 Alan Carr 34 92 51 41 2 1 2 1 1 4 2 4 1 3 5 2 1 1 3 1 1 1 3 18N 6N 2 1 2 3 1 1 1 4 4 2 2 2 1 1 2 0
2 134 Gordon Kelly 21 137 64 73 1 2 1 3 5 6N 5N 6N 2 4 1 3 2 3 2 6R 5N 6N 6N 18N 6N 4N 4N 4N 2 2 2 3 1 2 4N 4N 4N 4N 3 1 7
3 126 Charles Sargent 18 147 70 77 4N 4N 4N 2 3 2 1 1 4N 6N 7N 5N 6N 5N 5N 26N 2 3 4 3 4 1 2 1 1 3 5N 2 2 3 4N 4N 4N 4N 5N 5N 5
4 120 Gerry O'Hanlon 16 153 70 83 4N 4N 4N 5N 2 3 5N 3 4N 6N 7N 5N 3 2 1 26N 5N 6N 2 2 3 4N 4N 4N 5N 5N 5N 4 3 1 4N 4N 1 2 2 3 4
5 163 Dave Tillotson 12 145 54 91 4N 4N 4N 5N 7N 6N 5N 6N 4N 1 4 1 6N 5N 5N 6R 3 2 1 1 2 4N 4N 4N 5N 5N 3 6N 6N 6N 1 1 4N 4N 5N 5N 0
6 6 Paul McNally 6 181 67 114 4N 4N 4N 5N 7N 6N 3 2 4N 2 3 5N 4 5N 5N 6R 5N 6N 6N 18N 6N 4N 4N 4N 5N 5N 5N 6N 6N 6N 4N 4N 4N 4N 5N 5N 7
7 125 Alan Henry 4 202 86 116 4N 4N 4N 5N 4 1 5N 6N 4N 6N 2 5N 6N 5N 5N 26N 5N 4 6N 18N 6N 4N 4N 4N 5N 5N 5N 6N 6N 6N 4N 4N 4N 4N 5N 5N 1
 4th Aug 2010 IDRA 14 Championship
3   Races Tot 0 Net 4 4 21
Boat Helm Races Pts Discs Pts Aug Aug Jul
Sailed 1 2 1
1 38 Alan Carr 3 4 0 4 1 2 1
2 163 Dave Tillotson 2 11 0 11 4N 1 6R
3 134 Gordon Kelly 3 11 0 11 2 3 6R
4 6 Paul McNally 2 14 0 14 4N 4 6R