Sutton Dinghy Club

Inter Schools Mixed Fleet 2010

Race 1

Start: Sat 25 Sep 10 12:35:00


PointsSail No Class HelmCrewSchoolTeam Name Elapsed Handicap Corrected Finishing PlaceComments Points
0.75197362 Laser Radial Alan Ruigrok Gormanston CollegeGC1 4 in 0:59:33 1104 4 in 0:53:56 1  0.75
246608 Topper 5.2 Alex Delamer Belvedere CollegeBC1 3 in 0:52:49 1295 4 in 0:54:23 2  2
344945 Topper 5.2 Ronan Jones St. Peter's College WexfordPW1 3 in 0:53:31 1295 4 in 0:55:06 3  3
4182599 Laser Radial Cillian Dickson Marist College AthloneMA1 4 in 1:01:17 1104 4 in 0:55:31 4  4
51749 RS Feva XL Cillian McGreerPhoebe TyrrellSutton Park SchoolSP2 3 in 0:50:07 1200 4 in 0:55:41 5  5
6193654 Laser Radial Oliver Keenan CUS DublinCU1 4 in 1:02:15 1104 4 in 0:56:23 6  6
71592 RS Feva XL Lewis EickholtRobert FerrisSutton Park SchoolSP1 3 in 0:51:02 1200 4 in 0:56:42 7  7
870428 Mirror Callum MaherDavid JohnstonBelvedere CollegeBC1 3 in 0:58:59 1385 4 in 0:56:47 8  8
91770 RS Feva XL Nicky DelamerConor HowardBelvedere CollegeBC3 3 in 0:51:09 1200 4 in 0:56:50 9  9
10190720 Laser Radial Cormac Dickson Marist College AthloneMA1 4 in 1:03:36 1104 4 in 0:57:37 10  10
1146934 Topper 5.2 Dougie Power Kilkenny CollegeKC1 3 in 0:56:04 1295 4 in 0:57:44 11  11
12170456 Laser Radial Keelan Conway St. Peter's College WexfordPW1 4 in 1:03:53 1104 4 in 0:57:52 12  12
1346125 Topper 5.2 Julie Power Kilkenny CollegeKC1 3 in 0:56:20 1295 4 in 0:58:00 13  13
14191522 Laser 4.7 Sean Anglim Malahide Community SchoolMC2 4 in 1:08:16 1175 4 in 0:58:06 14  14
15191528 Laser Radial Vincent Varley St. Fintans High SchoolSF2 4 in 1:04:33 1104 4 in 0:58:28 15  15
16177521 Laser 4.7 Luke Kedney Scoil Aireagail Ballyhale  4 in 1:09:32 1175 4 in 0:59:11 16  16
1746190 Topper 5.2 Erica Ruigrok Loreto BalbrigganLB1 3 in 0:57:44 1295 4 in 0:59:27 17  17
18183528 Laser 4.7 Thomas Natin Belvedere CollegeBC2 4 in 1:09:57 1175 4 in 0:59:32 18  18
1919464 Laser 4.7 Orlagh Thompson Dunshaughlin Community College  4 in 1:10:23 1175 4 in 0:59:54 19  19
20173155 Laser 4.7 Michael Donnelly Malahide Community SchoolMC2 4 in 1:10:29 1175 4 in 0:59:59 20  20
2169513 Mirror Cian McNallyOdhran McNallyPobalscoil NeasáinPN1 3 in 1:02:26 1385 4 in 1:00:06 21  21
22196730 Laser Radial Brian Carthy St Josephs School  4 in 1:06:43 1104 4 in 1:00:26 22  22
23195099 Laser Radial Mark Condy Belvedere CollegeBC1 4 in 1:06:49 1104 4 in 1:00:31 23  23
24180929 Laser Radial Luke Malcolm Sutton Park SchoolSP1 4 in 1:07:19 1104 4 in 1:00:59 24  24
2546049 Topper 5.2 Rory Mahon Colaiste Eamon Rís  3 in 0:59:17 1295 4 in 1:01:02 25  25
2645240 Topper 5.2 Megan Boylan Skerries Community CollegeSC1 3 in 0:59:36 1295 4 in 1:01:22 26  26
27157593 Laser 4.7 Ronan HandConor O'ReillyPobalscoil NeasáinPN1 4 in 1:12:31 1175 4 in 1:01:43 27  27
28194647 Laser Radial Ciarán Costello Malahide Community SchoolMC1 4 in 1:08:10 1104 4 in 1:01:45 28  28
29194646 Laser 4.7 Clara Hynes Loreto BalbrigganLB1 4 in 1:13:08 1175 4 in 1:02:14 29  29
301591 RS Feva XL Rob MartinSteve MartinSt. Gerards BraySG2 3 in 0:56:11 1200 4 in 1:02:26 30  30
31196551 Laser 4.7 Peig Staunton Loreto on the GreenLG1 4 in 1:13:38 1175 4 in 1:02:40 31  31
32196731 Laser Radial Ciaran Hand CUS DublinCU1 4 in 1:09:29 1104 4 in 1:02:56 32  32
3344405 Topper 5.2 Liadh Conway Loreto WexfordLW1 3 in 1:01:35 1295 4 in 1:03:24 33  33
34153525 Laser Full Oisín O'Neill St. Gerards BraySG1 4 in 1:08:33 1080 4 in 1:03:28 34  34
35192861 Laser 4.7 Emily Jones Loreto WexfordLW1 4 in 1:14:36 1175 4 in 1:03:29 35  35
3646105 Topper 5.2 Sorcha Donnelly Skerries Community CollegeSC1 3 in 1:01:57 1295 4 in 1:03:47 36  36
37168848 Laser Radial Alex Shackelton Malahide Community SchoolMC1 4 in 1:10:49 1104 4 in 1:04:09 37  37
38180816 Laser 4.7 Piers Deignan St. Peter's College WexfordPW1 4 in 1:15:24 1175 4 in 1:04:10 38  38
3942373 Laser 4.7 Séan Brodie St. Fintans High SchoolSF2 4 in 1:15:53 1175 4 in 1:04:35 39  39
40.5170948 Laser 4.7 Sinéad Boylan Loreto BalbrigganLB2 4 in 1:15:55 1175 4 in 1:04:37 40  40.5
40.5H Laser 4.7 Conor Clery St. Davids GreystonesSD1 4 in 1:15:56 1175 4 in 1:04:37 40  40.5
42127614 Laser 4.7 Declan Kicham St. Gerards BraySG1 4 in 1:15:57 1175 4 in 1:04:38 42  42
435461 Topaz Uno Kevin Brazel St. Agustins CollegeAC1 3 in 0:59:01 1212 4 in 1:04:55 43  43
442X Laser 4.7 Kate McGonagle Holy Faith ClontarfHF2 4 in 1:16:25 1175 4 in 1:05:02 44  44
45196729 Laser Full Cameron McCrum Belvedere CollegeBC2 4 in 1:10:50 1080 4 in 1:05:35 45  45
46169193 Laser 4.7 Jennifer Lonergan Holy Faith ClontarfHF1 4 in 1:18:03 1175 4 in 1:06:26 46  46
472347 RS Feva XL Jack Ryan Marist College AthloneMA1 3 in 1:00:37 1200 4 in 1:07:21 47  47
48189485 Laser Radial Ben Farreely Sutton Park SchoolSP1 4 in 1:15:03 1104 4 in 1:07:59 48  48
49.549678 420 Lizzy McDowellShane CoxMalahide Community SchoolMC2 4 in 1:14:38 1087 4 in 1:08:40 49  49.5
49.545660 Topper 5.2 Molly Brazel St. Agustins CollegeAC1 3 in 1:06:42 1295 4 in 1:08:40 49  49.5
51177847 Laser Radial Heather O'Connor Kilkenny CollegeKC1 4 in 1:15:58 1104 4 in 1:08:49 51  51
5236947 Laser Radial Tadhg O'Sullivan Belvedere CollegeBC2 4 in 1:16:30 1104 4 in 1:09:18 52  52
53165636 Laser Radial Alex Conway CUS DublinCU2 4 in 1:16:42 1104 4 in 1:09:28 53  53
54R24 Pico Dual Moirin O'NeillSusie Cannon/Guy MartinSt. Gerards BraySG2 3 in 1:06:10 1265 4 in 1:09:44 54  54
5570646 Mirror Ryan SinnottChristian DevineSt. Fintans High SchoolSF1 3 in 1:13:25 1385 4 in 1:10:41 55  55
5688640 Laser 4.7 Aisling McGowan Holy Faith ClontarfHF3 4 in 1:23:25 1175 4 in 1:11:00 56  56
5768509 Mirror Conor O'NeillConor ToohigSt. Fintans High SchoolSF1 3 in 1:13:56 1385 4 in 1:11:11 57  57
58W Pico Dual Tom de JongBen JenningsBelvedere CollegeBC4 3 in 1:08:11 1265 4 in 1:11:52 58  58
5955 Pico Single Billy Keenan St. Paul's College  3 in 1:08:26 1260 4 in 1:12:25 59  59
60161815 Laser Radial Andre Berg Gormanston CollegeGC1 4 in 1:20:23 1104 4 in 1:12:49 60  60
61142306 Laser 4.7 James Hurley Belvedere CollegeBC4 4 in 1:29:33 1175 4 in 1:16:13 61  61
621 Pico Dual Joe KellyJohn GuineeSt. Fintans High SchoolSF3 3 in 1:12:46 1265 4 in 1:16:42 62  62
637021 Topaz Uno Race Lisa ColemanLynn WhiteLoreto BalbrigganLB2 3 in 1:09:27 1207 4 in 1:16:43 63  63
64113 Pico Dual Molly O'ByrneKelly FarrellSanta SabinaSS2 3 in 1:12:50 1265 4 in 1:16:46 64  64
6514633 Fireball Hugh McNallyFionn HandPobalscoil NeasáinPN1 4 in 1:15:28 982 4 in 1:16:51 65  65
667 Pico Dual Eimear TorpeyNiamh O'HalloranSanta SabinaSS2 3 in 1:13:07 1265 4 in 1:17:04 66  66
67143 Pico Dual Anna SinnottJayne DolanSanta SabinaSS1 3 in 1:14:31 1265 4 in 1:18:33 67  67
6877 Pico Dual Ben RockKamiel HoubenSutton Park SchoolSP2 3 in 1:15:30 1265 4 in 1:19:35 68  68
69180819 Laser Radial Josh McGrath St. Gerards BraySG2 4 in 1:30:42 1104 4 in 1:22:09 69  69
7070304 Mirror Emma DohertySophie GormanSutton Park SchoolSP2 3 in 1:26:28 1385 4 in 1:23:14 70  70
71R2 Topper 5.2 Harry Cronin CUS DublinCU2 3 in 1:22:41 1295 4 in 1:25:08 71  71
7247647 Mirror Saoirse KellySarah DowlingSanta SabinaSS1 3 in 1:29:06 1385 4 in 1:25:47 72  72
7353834 Mirror Lauren BoyleLucy O'HaraHoly Faith ClontarfHF2 3 in 1:29:27 1385 4 in 1:26:07 73  73
7469081 Mirror Ciara BrodieKatie EllisHoly Faith ClontarfHF2 2 in 1:03:40 1385 4 in 1:31:56 74  74
7523 Pico Dual Patrick WardLiam DalyBelvedere CollegeBC3 3 in 1:28:37 1265 4 in 1:33:24 75  75
7667286 Mirror Izzi ClancyHollie MulcahyHoly Faith ClontarfHF3 2 in 1:08:01 1385 4 in 1:38:13 76  76
7757187 Laser 4.7 Grenevieve Gleeson Holy Faith ClontarfHF1 3 in 1:27:55 1175 4 in 1:39:46 77  77
782261 RS Feva XL Louise Flynn-ByrneRoisin O'ByrneSanta SabinaSS1 2 in 1:09:00 1200 4 in 1:55:00 78  78
7946984 Topper 5.2 Tadhg O'Connell Scoil Eoin BaisteSE1 2 in 1:22:39 1295 4 in 2:07:39 79  79
8069567 Mirror Niall CroninOisin PeppardBelvedere CollegeBC3 2 in 1:39:09 1385 4 in 2:23:11 80  80
8169806 Mirror Seamus O'MalleyRobert SweeneySt. Fintans High SchoolSF2   1385    DNF-Did Not Finish 81
81194648 Laser Full Brendan Costello Malahide Community SchoolMC1   1080    DNF-Did Not Finish 81
8113927 GP14 Eoin FanningMichael CassidySt. Fintans High SchoolSF3   1127    DNF-Did Not Finish 81
811995 Pico Single Freya McCrum Loreto on the GreenLG1   1260    DNF-Did Not Finish 81
818080 Pico Single Claudia Mannix St. Patrick's Cathedral Grammar School    1260    DNF-Did Not Finish 81
812 Pico Dual Aoife O'HalloranLucy L'EstrangeSanta SabinaSS2   1265    DNF-Did Not Finish 81
8117 Pico Dual Finn PhelanJack CorcoranBayside National School    1265    DNF-Did Not Finish 81
81226 Pico Dual Eoin MardirosianJohn O'ConnorSt. Davids GreystonesSD1   1265    DNF-Did Not Finish 81
93177813 Laser Full Ian Byrne St. Gerards BraySG1   1080    DNS-Did Not Start 93
9316 Laser 4.7 Helen Tunney Holy Faith ClontarfHF1   1175    DNS-Did Not Start 93
935599 Pico Dual Jack MatthewsJeff KellySt. Fintans High SchoolSF1   1265    DNS-Did Not Start 93
93R1 Topper 5.2 Cameron Gleeson Scoil Eoin BaisteSE1   1295    DNS-Did Not Start 93

Mon 27 Sep 10 10:47
Sail100 Sailing Results Software Program