Sutton Dinghy Club

Inter Schools Optimist 2010

Entries: 40      Races Sailed: 3


Series PlaceSail No Hull Colour Helm School Team Name Series Points Race 1 Race 2 Race 3
11419 White Aoife Hopkins Burrow National School BS2 9 4 2 3
21350 White Seán Waddilove Skerries Community College   9 2 3 4
31251 White Fergus Flood Belvedere College BC5 10.75 6 4 0.75
41355 White Robert Dickson St. Fintans High School SF4 12 3 7 2
51425 White Dougie Elmes Kilkenny College KC2 14.75 8 0.75 6
61347 White Ben Walsh St. Patricks SNS PS1 21 7 6 8
71327 White Colm Roche Malahide Community School MC3 22 5 8 9
81392 White Cian Buckley Belvedere College BC5 28 10 5 13
91255 White Ros Morgan St. Patricks SNS PS1 32 13 14 5
10750 White Ellen Harkin Santa Sabina SS4 34 12 10 12
111399 White Daniel Hopkins Burrow National School BS2 36 9 12 15
121346 White Philip McDowell St. Andrews National School SA1 37 14 9 14
131335 White Scott Levie Kilkenny College KC2 37.75 0.75 30 7
141343 White Colin O'Sullivan St. Andrews National School SA1 41 11 11 19
151391 White Sean Landers Kilkenny College KC2 41 17 13 11
16811 White Hana Blanford Burrow National School BS2 47 20 17 10
171352 White Cora McDowell Portmarnock Community School   51 15 18 18
181320 White Isobel Shackleton St. Andrews National School SA2 51 19 16 16
19726 White Rachel O'Connor Santa Sabina SS3 56 16 20 20
201303 White D.J. McGovern Malahide Community School MC3 58 18 15 25
21839 White Mark Doyle Balbriggan Community College   68 23 24 21
22723 White Nicole Guinee Santa Sabina SS4 72 21 19 32
23126 White Conor Cunning Malahide Community School MC3 73 28 28 17
24558 White Nuala O'Hanlon Santa Sabina SS3 73 25 25 23
251074 White Matthew Cotter Burrow National School BS1 74 29 21 24
261280 White Gemma McDowell St. Andrews National School SA2 74 22 30 22
27123 White Darragh Kelly Bayside National School BY1 75 24 23 28
28541 White Christopher Sheridan St. Oliver Plunkett OP1 79 27 26 26
291142   Dylan Corcoran St. Fintans High School SF4 80 26 22 32
301023 White Tim Farrelly Sutton Park School SP4 89 30 27 32
31698   Shane O'Brien St. Fintans National School   92 35 30 27
3262 White Tom Mulligan Burrow National School BS1 92 32 30 30
3360 White Luke Nolan St. Oliver Plunkett OP1 93 34 30 29
34IR60 Navy Jack Nolan St. Oliver Plunkett OP1 93 31 30 32
35962 White Tim Coyne Bayside National School BY1 95 33 30 32
361055 White Rory McEvoy Sutton Park School SP4 96 35 29 32
37738 White Ian Black Bayside National School BY1 96 35 30 31
381   Jilly McGrath St. Gerards Bray   97 35 30 32
39856 White Daisy Barron Sutton Park School SP3 112 40 40 32
39#2   Caroline O'Reilly Sutton Park School SP3 112 40 40 32

Mon 27 Sep 10 10:43
Sail100 Sailing Results Software Program