26th Jun 2011 GP 14 Midsummer - June
4   Races Tot 1 Net 26 12 12 5
Boat Helm Races Pts Discs Pts Jun Jun Jun Jun
Sailed 3 1 2 1
1 14052 Samuel McKonkey 4 6 2 4 1 2 2 1
2 14061 2 10 4 6 4N 1 1 4N
3 13220 Tony Gray 1 14 4 10 2 4N 4N 4N
4 12196 D O'Connell 1 15 4 11 4N 4N 4N 3R
24th Jul 2011 GP 14 Holiday - July
4   Races Tot 1 Net 24 24 10 10
Boat Helm Races Pts Discs Pts Jul Jul Jul Jul
Sailed 1 2 1 2
1 13624 Stephen Boyle 2 10 4 6 4N 4N 1 1
2 14052 Samuel McKonkey 4 10 4 6 2 2 2 4R
3 13488 Dick Dunne 2 12 5 7 1 1 5N 5N
4 13927 E Fannin 2 15 4 11 4N 4N 3 4R
24th Jul 2011 GP 14 Sunday - Season
8   Races Tot 2 Net 24 24 10 10 26 12 12 5
Boat Helm Races Pts Discs Pts Jul Jul Jul Jul Jun Jun Jun Jun
Sailed 1 2 1 2 3 1 2 1
1 14052 Samuel McKonkey 8 16 6 10 2 2 2 4R 1 2 2 1
2 13624 Stephen Boyle 2 26 8 18 4N 4N 1 1 4N 4N 4N 4N
3 13488 Dick Dunne 2 28 10 18 1 1 5N 5N 4N 4N 4N 4N
4 14061 2 28 10 18 4N 4N 5N 5N 4N 1 1 4N
5 13220 Tony Gray 1 32 10 22 4N 4N 5N 5N 2 4N 4N 4N
6 13927 E Fannin 2 31 8 23 4N 4N 3 4R 4N 4N 4N 4N
7 12196 D O'Connell 1 33 10 23 4N 4N 5N 5N 4N 4N 4N 3R
24th Jul 2011 GP 14 Handicap - Season
8   Races Tot 2 Net 24 24 10 10 26 12 12 5 Next
Boat Helm Races Pts Discs Pts Jul Jul Jul Jul Jun Jun Jun Jun Hcap
Sailed 1 2 1 2 3 1 2 1
1 14052 Samuel McKonkey 8 16 6 10 2 2 2 4R 1 2 2 1 2
2 13624 Stephen Boyle 2 26 8 18 4N 4N 1 1 4N 4N 4N 4N 0
3 13488 Dick Dunne 2 28 10 18 1 1 5N 5N 4N 4N 4N 4N 3
4 14061 2 28 10 18 4N 4N 5N 5N 4N 1 1 4N 0
5 13220 Tony Gray 1 32 10 22 4N 4N 5N 5N 2 4N 4N 4N 9
6 13927 E Fannin 2 31 8 23 4N 4N 3 4R 4N 4N 4N 4N 2
7 12196 D O'Connell 1 33 10 23 4N 4N 5N 5N 4N 4N 4N 3R 0
12th Jun 2011 GP 14 Championship
2   Races Tot 0 Net 12 12
Boat Helm Races Pts Discs Pts Jun Jun
Sailed 1 2
1 14061 2 2 0 2 1 1
2 14052 Samuel McKonkey 2 4 0 4 2 2