24th Apr 2011 Optimist Early Bird - April
5   Races Tot 1 Net 24 24 17 17 17
Boat Helm Races Pts Discs Pts Apr Apr Apr Apr Apr
Sailed 1 2 1 2 3
1 1116 Gearoid Walsh 5 15 7 8 1 3 7 3 1
2 1074 Matthew Cotter 5 12 4 8 2 2 4 2 2
3 856 Tim Farrelly 5 22 7 15 7R 1 6 5 3
4 723 Nicole Guinee 5 23 8 15 4 4 2 8 5
5 1142 Dylan Cochrane 3 26 8 18 8N 8N 3 1 6
6 1050 Hugh Perrette 2 33 12 21 8N 8N 1 12N 4
7 1342 Darragh Kelly 3 36 11 25 8N 8N 5 4 11D
8 698 Shane O'Brien 2 43 12 31 3 5 12N 12N 11N
9 2 Saoirse White 4 42 11 31 5 6 10 10 11N
10 1085 3 42 11 31 8N 8N 8 7 11D
11 1055 Rory McEvoy 3 41 9 32 8N 8N 9 9 7
12 1052 1 45 12 33 8N 8N 12N 6 11N
15th May 2011 Optimist Spring - May
5   Races Tot 1 Net 15 15 15 1 1
Boat Helm Races Pts Discs Pts May May May May May
Sailed 1 2 3 1 2
1 1074 Matthew Cotter 3 16 6 10 2 1 1 6N 6N
2 856 Tim Farrelly 2 17 6 11 6N 4N 4N 1 2
3 726 Rachel O'Connor 2 18 6 12 6N 4N 4N 3 1
4 3 Lucy L'estrange 2 19 6 13 6N 4N 4N 2 3
5 962 Tim Coyne 3 20 6 14 4 2 2 6N 6N
6 723 Nicole Guinee 1 21 6 15 1 4N 4N 6N 6N
7 1055 Rory McEvoy 2 22 6 16 6N 4N 4N 4 4
8 952 1 23 6 17 3 4N 4N 6N 6N
26th Jun 2011 Optimist Midsummer - June
7   Races Tot 1 Net 26 26 26 12 12 5 5
Boat Helm Races Pts Discs Pts Jun Jun Jun Jun Jun Jun Jun
Sailed 1 2 3 1 2 1 2
1 1342 Darragh Kelly 7 18 5 13 1 3 1 3 1 4 5
2 1074 Matthew Cotter 7 20 5 15 3 1 4 2 2 5 3
3 856 Tim Farrelly 4 39 13 26 13N 2 3 1 4 8N 8N
4 62 Tom Mulligan 4 36 7 29 7 6 6N 6N 6N 1 4
5 750 Ellen Harkin 3 38 8 30 4 4 2 6N 6N 8N 8N
6 1050 Hugh Perrette 2 45 13 32 13N 11N 6N 6N 6N 2 1
7 556 1 47 11 36 2 11N 6N 6N 6N 8N 8N
8 1142 Dylan Cochrane 2 45 8 37 6 5 6N 6N 6N 8N 8N
9 1116 Gearoid Walsh 2 51 13 38 13N 11N 6N 6N 6N 7R 2
10 726 Rachel O'Connor 2 52 13 39 13N 11N 6N 6N 6N 3 7R
11 337 1 50 11 39 5 11N 6N 6N 6N 8N 8N
12 1085 2 53 13 40 13N 11N 6N 4 3 8N 8N
13 1479 Jack Corcoran 2 51 10 41 10 7 6N 6N 6N 8N 8N
14 962 Tim Coyne 2 50 8 42 8 8 6N 6N 6N 8N 8N
15 2 Saoirse White 2 54 11 43 11 9 6N 6N 6N 8N 8N
16 839 Mark Doyle 1 54 11 43 9 11N 6N 6N 6N 8N 8N
27th Jul 2011 Optimist Holiday - July
7   Races Tot 1 Net 27 27 10 10 3 3 3
Boat Helm Races Pts Discs Pts Jul Jul Jul Jul Jul Jul Jul
Sailed 1 2 1 2 1 2 3
1 1342 Darragh Kelly 7 17 4 13 4 2 1 1 2 4 3
2 1074 Matthew Cotter 7 18 4 14 3 1 2 2 3 3 4
3 62 Tom Mulligan 3 27 7 20 7N 7N 5N 5N 1 1 1
4 856 Tim Farrelly 5 29 5 24 1 4 5N 5N 4 5 5
5 723 Nicole Guinee 2 39 9 30 2 3 5N 5N 8N 9N 7N
6 1085 2 38 7 31 7N 7N 5N 5N 5 2 7N
7 1116 Gearoid Walsh 2 41 9 32 7N 7N 5N 5N 6 9N 2
8 23 2 44 9 35 5 5 5N 5N 8N 9N 7N
9 2 Saoirse White 2 45 9 36 7N 7N 3 4R 8N 9N 7N
10 1374 Jack Brewer 1 45 8 37 7N 7N 5N 5N 8N 6 7N
11 82 1 46 8 38 7N 7N 5N 5N 8N 7 7N
28th Aug 2011 Optimist Sunburn - August
7   Races Tot 1 Net 28 28 28 24 21 7 7
Boat Helm Races Pts Discs Pts Aug Aug Aug Aug Aug Aug Aug
Sailed 1 2 3 1 1 1 2
1 1074 Matthew Cotter 6 16 4 12 1 1 2 2 3N 4 3
2 856 Tim Farrelly 3 22 5 17 5N 5N 5N 1 3N 2 1
3 1055 Rory McEvoy 5 23 5 18 2 3 3 5N 3N 5 2
4 1116 Gearoid Walsh 2 30 8 22 5N 5N 5N 5N 1 1 8N
5 713 3 33 11 22 3 2 1 5N 3N 11N 8N
6 1342 Darragh Kelly 3 28 5 23 5N 5N 5N 3 3N 3 4
7 1479 Jack Corcoran 2 34 6 28 5N 5N 5N 5N 3N 6 5
8 1142 Dylan Cochrane 2 36 7 29 5N 5N 5N 5N 3N 7 6
9 2 Saoirse White 1 39 8 31 5N 5N 5N 5N 3N 8 8N
10 108 1 40 9 31 5N 5N 5N 5N 3N 9 8N
28th Aug 2011 Optimist Sunday - Season
28  Races Tot 7 Net 28 28 28 21 7 7 10 10 3 3 3 26 26 26 12 12 5 5 15 15 15 1 1 24 24 17 17 17
Boat Helm Races Pts Discs Pts Aug Aug Aug Aug Aug Aug Jul Jul Jul Jul Jul Jun Jun Jun Jun Jun Jun Jun May May May May May Apr Apr Apr Apr Apr
Sailed 1 2 3 1 1 2 1 2 1 2 3 1 2 3 1 2 1 2 1 2 3 1 2 1 2 1 2 3
1 1074 Matthew Cotter 25 76 33 43 1 1 2 3N 4 3 2 2 3 3 4 3 1 4 2 2 5 3 2 1 1 6N 6N 2 2 4 2 2
2 1342 Darragh Kelly 17 116 50 66 5N 5N 5N 3N 3 4 1 1 2 4 3 1 3 1 3 1 4 5 6N 4N 4N 6N 6N 8N 8N 5 4 11D
3 856 Tim Farrelly 16 123 53 70 5N 5N 5N 3N 2 1 5N 5N 4 5 5 13N 2 3 1 4 8N 8N 6N 4N 4N 1 2 7R 1 6 5 3
4 1116 Gearoid Walsh 11 144 61 83 5N 5N 5N 1 1 8N 5N 5N 6 9N 2 13N 11N 6N 6N 6N 7R 2 6N 4N 4N 6N 6N 1 3 7 3 1
5 62 Tom Mulligan 7 163 70 93 5N 5N 5N 3N 11N 8N 5N 5N 1 1 1 7 6 6N 6N 6N 1 4 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N
6 1050 Hugh Perrette 4 175 72 103 5N 5N 5N 3N 11N 8N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 2 1 6N 4N 4N 6N 6N 8N 8N 1 12N 4
7 723 Nicole Guinee 6 173 68 105 5N 5N 5N 3N 11N 8N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 1 4N 4N 6N 6N 4 4 2 8 5
8 1142 Dylan Cochrane 7 162 56 106 5N 5N 5N 3N 7 6 5N 5N 8N 9N 7N 6 5 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 3 1 6
9 1055 Rory McEvoy 10 173 67 106 2 3 3 3N 5 2 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 4 4 8N 8N 9 9 7
10 1085 7 182 70 112 5N 5N 5N 3N 11N 8N 5N 5N 5 2 7N 13N 11N 6N 4 3 8N 8N 6N 4N 4N 6N 6N 8N 8N 8 7 11D
11 726 Rachel O'Connor 4 192 79 113 5N 5N 5N 3N 11N 8N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 3 7R 6N 4N 4N 3 1 8N 8N 12N 12N 11N
12 750 Ellen Harkin 3 186 71 115 5N 5N 5N 3N 11N 8N 5N 5N 8N 9N 7N 4 4 2 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N
13 713 3 197 79 118 3 2 1 3N 11N 8N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N
14 2 Saoirse White 9 187 68 119 5N 5N 5N 3N 8 8N 3 4R 8N 9N 7N 11 9 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 5 6 10 10 11N
15 698 Shane O'Brien 2 198 79 119 5N 5N 5N 3N 11N 8N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 3 5 12N 12N 11N
16 3 Lucy L'estrange 2 199 79 120 5N 5N 5N 3N 11N 8N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 2 3 8N 8N 12N 12N 11N
17 962 Tim Coyne 5 192 71 121 5N 5N 5N 3N 11N 8N 5N 5N 8N 9N 7N 8 8 6N 6N 6N 8N 8N 4 2 2 6N 6N 8N 8N 12N 12N 11N
18 556 1 195 74 121 5N 5N 5N 3N 11N 8N 5N 5N 8N 9N 7N 2 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N
19 1479 Jack Corcoran 4 191 70 121 5N 5N 5N 3N 6 5 5N 5N 8N 9N 7N 10 7 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N
20 952 1 203 79 124 5N 5N 5N 3N 11N 8N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 3 4N 4N 6N 6N 8N 8N 12N 12N 11N
21 337 1 198 74 124 5N 5N 5N 3N 11N 8N 5N 5N 8N 9N 7N 5 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N
22 1052 1 200 75 125 5N 5N 5N 3N 11N 8N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 6 11N
23 1374 Jack Brewer 1 203 78 125 5N 5N 5N 3N 11N 8N 5N 5N 8N 6 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N
24 82 1 204 78 126 5N 5N 5N 3N 11N 8N 5N 5N 8N 7 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N
25 839 Mark Doyle 1 202 75 127 5N 5N 5N 3N 11N 8N 5N 5N 8N 9N 7N 9 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N
26 108 1 204 77 127 5N 5N 5N 3N 9 8N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N
24th Aug 2011 Optimist Weekday - Season
3   Races Tot 0 Net 24 27 27
Boat Helm Races Pts Discs Pts Aug Jul Jul
Sailed 1 1 2
1 856 Tim Farrelly 3 6 0 6 1 1 4
2 1074 Matthew Cotter 3 6 0 6 2 3 1
3 1342 Darragh Kelly 3 9 0 9 3 4 2
4 723 Nicole Guinee 2 10 0 10 5N 2 3
5 23 2 15 0 15 5N 5 5
28th Aug 2011 Optimist Handicap - Season
31  Races Tot 7 Net 28 28 28 24 21 7 7 27 27 10 10 3 3 3 26 26 26 12 12 5 5 15 15 15 1 1 24 24 17 17 17 Next
Boat Helm Races Pts Discs Pts Aug Aug Aug Aug Aug Aug Aug Jul Jul Jul Jul Jul Jul Jul Jun Jun Jun Jun Jun Jun Jun May May May May May Apr Apr Apr Apr Apr Hcap
Sailed 1 2 3 1 1 1 2 1 2 1 2 1 2 3 1 2 3 1 2 1 2 1 2 3 1 2 1 2 1 2 3
1 1074 Matthew Cotter 28 82 33 49 1 1 2 2 3N 4 3 3 1 2 2 3 3 4 3 1 4 2 2 5 3 2 1 1 6N 6N 2 2 4 2 2 1
2 1342 Darragh Kelly 20 125 50 75 5N 5N 5N 3 3N 3 4 4 2 1 1 2 4 3 1 3 1 3 1 4 5 6N 4N 4N 6N 6N 8N 8N 5 4 11D 3
3 856 Tim Farrelly 19 129 53 76 5N 5N 5N 1 3N 2 1 1 4 5N 5N 4 5 5 13N 2 3 1 4 8N 8N 6N 4N 4N 1 2 7R 1 6 5 3 0
4 1116 Gearoid Walsh 11 163 62 101 5N 5N 5N 5N 1 1 8N 7N 7N 5N 5N 6 9N 2 13N 11N 6N 6N 6N 7R 2 6N 4N 4N 6N 6N 1 3 7 3 1 4
5 62 Tom Mulligan 7 182 70 112 5N 5N 5N 5N 3N 11N 8N 7N 7N 5N 5N 1 1 1 7 6 6N 6N 6N 1 4 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N 7
6 723 Nicole Guinee 8 183 68 115 5N 5N 5N 5N 3N 11N 8N 2 3 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 1 4N 4N 6N 6N 4 4 2 8 5 7
7 1050 Hugh Perrette 4 194 72 122 5N 5N 5N 5N 3N 11N 8N 7N 7N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 2 1 6N 4N 4N 6N 6N 8N 8N 1 12N 4 0
8 1142 Dylan Cochrane 7 181 56 125 5N 5N 5N 5N 3N 7 6 7N 7N 5N 5N 8N 9N 7N 6 5 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 3 1 6 10
9 1055 Rory McEvoy 10 192 67 125 2 3 3 5N 3N 5 2 7N 7N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 4 4 8N 8N 9 9 7 14
10 1085 7 201 70 131 5N 5N 5N 5N 3N 11N 8N 7N 7N 5N 5N 5 2 7N 13N 11N 6N 4 3 8N 8N 6N 4N 4N 6N 6N 8N 8N 8 7 11D 7
11 726 Rachel O'Connor 4 211 79 132 5N 5N 5N 5N 3N 11N 8N 7N 7N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 3 7R 6N 4N 4N 3 1 8N 8N 12N 12N 11N 7
12 750 Ellen Harkin 3 205 71 134 5N 5N 5N 5N 3N 11N 8N 7N 7N 5N 5N 8N 9N 7N 4 4 2 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N 2
13 713 3 216 79 137 3 2 1 5N 3N 11N 8N 7N 7N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N 0
14 2 Saoirse White 9 206 68 138 5N 5N 5N 5N 3N 8 8N 7N 7N 3 4R 8N 9N 7N 11 9 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 5 6 10 10 11N 12
15 698 Shane O'Brien 2 217 79 138 5N 5N 5N 5N 3N 11N 8N 7N 7N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 3 5 12N 12N 11N 3
16 3 Lucy L'estrange 2 218 79 139 5N 5N 5N 5N 3N 11N 8N 7N 7N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 2 3 8N 8N 12N 12N 11N 7
17 962 Tim Coyne 5 211 71 140 5N 5N 5N 5N 3N 11N 8N 7N 7N 5N 5N 8N 9N 7N 8 8 6N 6N 6N 8N 8N 4 2 2 6N 6N 8N 8N 12N 12N 11N 8
18 556 1 214 74 140 5N 5N 5N 5N 3N 11N 8N 7N 7N 5N 5N 8N 9N 7N 2 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N 0
19 1479 Jack Corcoran 4 210 70 140 5N 5N 5N 5N 3N 6 5 7N 7N 5N 5N 8N 9N 7N 10 7 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N 12
20 23 2 221 79 142 5N 5N 5N 5N 3N 11N 8N 5 5 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N 2
21 952 1 222 79 143 5N 5N 5N 5N 3N 11N 8N 7N 7N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 3 4N 4N 6N 6N 8N 8N 12N 12N 11N 0
22 337 1 217 74 143 5N 5N 5N 5N 3N 11N 8N 7N 7N 5N 5N 8N 9N 7N 5 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N 2
23 1052 1 219 75 144 5N 5N 5N 5N 3N 11N 8N 7N 7N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 6 11N 1
24 1374 Jack Brewer 1 222 78 144 5N 5N 5N 5N 3N 11N 8N 7N 7N 5N 5N 8N 6 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N 6
25 82 1 223 78 145 5N 5N 5N 5N 3N 11N 8N 7N 7N 5N 5N 8N 7 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N 0
26 839 Mark Doyle 1 221 75 146 5N 5N 5N 5N 3N 11N 8N 7N 7N 5N 5N 8N 9N 7N 9 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N 5
27 108 1 223 77 146 5N 5N 5N 5N 3N 9 8N 7N 7N 5N 5N 8N 9N 7N 13N 11N 6N 6N 6N 8N 8N 6N 4N 4N 6N 6N 8N 8N 12N 12N 11N 1
24th Aug 2011 Optimist Championship
8   Races Tot 2 Net 24 7 7 3 3 3 12 12
Boat Helm Races Pts Discs Pts Aug Aug Aug Jul Jul Jul Jun Jun
Sailed 1 1 2 1 2 3 1 2
1 1342 Darragh Kelly 8 13 6 7 3 1 2 1 1 1 3 1
2 856 Tim Farrelly 8 18 7 11 1 2 1 3 3 4 1 3
3 1074 Matthew Cotter 8 18 6 12 2 3 3 2 2 2 2 2
4 1085 4 49 19 30 5N 11N 8N 5 5 7N 4 4
5 62 Tom Mulligan 3 50 19 31 5N 11N 8N 4 7 3 6N 6N
6 1116 Gearoid Walsh 3 49 17 32 5N 4 8N 6 9N 5 6N 6N
7 1142 Dylan Cochrane 2 51 17 34 5N 6 4 8N 9N 7N 6N 6N
8 1055 Rory McEvoy 2 51 17 34 5N 5 5 8N 9N 7N 6N 6N
9 82 1 55 19 36 5N 11N 8N 8N 4 7N 6N 6N
10 1479 Jack Corcoran 2 54 17 37 5N 7 6 8N 9N 7N 6N 6N
11 1374 Jack Brewer 1 57 19 38 5N 11N 8N 8N 6 7N 6N 6N
12 108 1 57 17 40 5N 8 8N 8N 9N 7N 6N 6N
13 2 Saoirse White 1 58 18 40 5N 9 8N 8N 9N 7N 6N 6N
17th Aug 2011 Optimist Junior - June-August
3   Races Tot 0 Net 17 17 22
Boat Helm Races Pts Discs Pts Aug Aug Jun
Sailed 1 2 1
1 1116 Gearoid Walsh 3 7 0 7 1 1 5
2 738 2 15 0 15 3 2 10N
3 713 2 15 0 15 2 3 10N
4 1479 Jack Corcoran 2 20 0 20 5 5 10N
5 853 2 21 0 21 4 7 10N
6 1374 Jack Brewer 2 22 0 22 8 4 10N
7 922 2 22 0 22 6 6 10N
8 2 Saoirse White 3 27 0 27 9 10 8
9 108 2 29 0 29 7 12 10N
10 823 2 30 0 30 12 8 10N
11 23 2 31 0 31 10 11 10N
12 1051 2 33 0 33 14 9 10N
13 1342 Darragh Kelly 1 37 0 37 18N 18N 1
14 902 2 37 0 37 11 16 10N
15 1157 Emma Bebb'ton Doyle 2 37 0 37 13 14 10N
16 750 Ellen Harkin 1 38 0 38 18N 18N 2
17 1085 1 39 0 39 18N 18N 3
18 502 2 39 0 39 16 13 10N
19 1142 Dylan Cochrane 1 40 0 40 18N 18N 4
20 454 2 40 0 40 15 15 10N
21 962 Tim Coyne 1 42 0 42 18N 18N 6
22 479 1 43 0 43 18N 18N 7