Inter-Schools Mixed Fleet Team Results
Entries: 95
Races Sailed: 2
Discard: 0
Team Series
Sail No Class Helm Crew Team Name Team Handicap Points Place Points Place R1 R2
195099 Laser Radial Mark Condy   Belvedere College B D 1106 21 1 8.5 3 4.5 4
70428 Mirror Callum Maher Jack Nolan Belvedere College B D 1385 21 1 12.5 4 4.5 8
2621 Feva David Johnston Rob Gleeson Belvedere College B D 1200 21 1 72 32 27 45
69533 Mirror Aoife Burke Ellen Harkin Santa Sabina A P 1385 28.75 2 2.75 1 0.75 2
70620 Mirror Sinead Dickson Saoirse Kelly Santa Sabina A P 1385 28.75 2 26 11 8 18
70689 Mirror Nicole Guinee Rachael O'Conor Santa Sabina A P 1385 28.75 2 60 26 35 25
194647 Laser Radial Ciaran Costello   Malahide Com School A K 1106 30 3 7 2 2 5
191522 Laser Radial Sean Anglim   Malahide Com School A K 1106 30 3 23 9 12 11
198532 Laser 4.7 Colm Roche   Malahide Com School A K 1175 30 3 62 28 39 23
198551 Laser Radial Alex Delamer   Belvedere College A C 1106 37 4 15 5 6 9
196729 Laser Cameron McCrum   Belvedere College A C 1082 37 4 22 7 16 6
183528 Laser Radial Thomas Natin   Belvedere College A C 1106 37 4 125 63 87 38
189547 Laser 4.7 Sandy Alpin   St Andrews College T 1175 45.5 5 22 8 10 12
178335 Laser 4.7 Stephen Craig   St Andrews College T 1175 45.5 5 25.5 10 11 14.5
3661 Feva Blathnaid O'Connell Jennifer Harris St Andrews College T 1200 45.5 5 38.5 17 9 29.5
1176 420 Alexander Rumball Adam Hyland Wesley College DD 1087 91 6 40 18 33 7
10364 Laser 2 Richard Gilmer Daniel Gilmer Wesley College DD 1035 91 6 51 22 41 10
167824 Laser 4.7 Emmet Fitzpatrick   Wesley College DD 1175 91 6 190 89 95 95
193654 Laser Radial Oliver Keenan   CUS F 1106 97 7 37 16 20 17
194644 Laser Radial Ciaran Hand   CUS F 1106 97 7 60 27 32 28
144273 Laser 4.7 Harry Cronin   CUS F 1175 97 7 109 57 44 65
70355 Mirror Jack Ryan Lochlann O'Regan Marist College Athlone N 1385 104.75 8 35 14 14 21
70622 Mirror Tiarnan Dickson Shane Donoghue Marist College Athlone N 1385 104.75 8 87.75 43 87 0.75
190720 Laser Radial Cormac Dickson   Marist College Athlone N 1106 104.75 8 92 48 89 3
45549 Topper Anna Potterton   The Kings Hospital CC 1297 110 9 35 15 15 20
193531 Laser Radial William Potterton   The Kings Hospital CC 1106 110 9 82 37 47 35
177857 Laser 4.7 Ben Murphy   The Kings Hospital CC 1175 110 9 92 49 40 52
193591 Laser Radial Susie O'Neill   Mount Anvill A O 1106 116.5 10 41 19 17 24
193621 Laser 4.7 Alice Shanahan   Mount Anvill A O 1175 116.5 10 75.5 33 42 33.5
191322 Laser 4.7 Cristabel Cavey   Mount Anvill A O 1175 116.5 10 87 42 45 42
193613 Laser Radial Keelan Conway   St Peter's College Wexford A Z 1106 119 11 31 12 18 13
163464 Laser 4.7 Ronan Finn   St Peter's College Wexford A Z 1175 119 11 88 44 37 51
45822 Topper Carl Reardan   St Peter's College Wexford A Z 1297 119 11 116 60 56 60
46096 Topper Sean Landers   Kilkenny College H 1297 124 12 52 23 13 39
190758 Laser 4.7 Julie Power   Kilkenny College H 1175 124 12 87 41 25 62
177847 Laser Radial Heather O'Conor   Kilkenny College H 1106 124 12 93 51 46 47
195759 Laser Radial Michael Donnelly   Malahide Com School B L 1106 144 13 53 24 22 31
173094 Laser Radial Alex Shackelton   Malahide Com School B L 1106 144 13 91 47 55 36
170948 Laser 4.7 Sinead Boylan   Loreto Balbriggan I 1175 163 14 84 40 34 50
188220 Laser 4.7 Eimear Davis   Loreto Balbriggan I 1175 163 14 103 54 48 55
194646 Laser Radial Ciara Hynes   Loreto Balbriggan I 1106 163 14 108 56 24 84
70518 Mirror Isabelle Roche Griffin Kate O'Reilly Alexandra College A 1385 166.5 15 33.5 13 19 14.5
70444 Mirror Natalie Roche Griffin Sarah Miller Alexandra College A 1385 166.5 15 133 68 87 46
46211 Topper Guy Boggan   Gonzaga College G 1297 174.5 16 83.5 39 26 57.5
1299 Feva Conor Totterdell Conor Maguire Gonzaga College G 1200 174.5 16 91 46 7 84
196730 Laser Radial Brian Carthy   St Joseph's Rush Y 1106 175 17 47 21 28 19
688 Feva Noelle Leonard Caoimhe Leonard St Joseph's Rush Y 1200 175 17 128 65 57 71
69806 Mirror Seamus O'Malley Dylan Corcoran St Fintan's B V 1385 181 18 66 31 29 37
68509 Mirror Andrew Twohig Conor O'Neill St Fintan's B V 1385 181 18 115 59 61 54
164907 Laser Radial Cian Manley   St Fintan's B V 1106 181 18 147 75 63 84
46566 Topper Aoife Hopkins   Santa Sabina C R 1297 188 19 19 6 3 16
2 Pico Aoife O'Halloran Emily Farrelly Santa Sabina C R 1265 188 19 169 77 87 82
112 Pico Hannah Farrelly Lucy L'Estrange Santa Sabina C R 1265 188 19 169 77 87 82
189485 Laser Radial Lizzy McDowell   Malahide Com School C M 1106 195 20 56 25 30 26
4037 Topaz Desmond McGovern   Malahide Commnity School C M 1218 195 20 139 73 67 72
153525 Laser 4.7 Morin O'Neill   St Gerards A W 1175 216 21 98 52 58 40
177813 Laser Radial Danel King   St Gerards A W 1106 216 21 118 61 62 56
173578 Laser 4.7 Josh McGrath   St Gerards A W 1175 216 21 132 67 65 67
46138 Topper Tom Shanahan   Willow Park EE 1297 219 22 107 55 54 53
11 Topper Conor Byrne   Willow Park EE 1297 219 22 112 58 53 59
44405 Topper Cormac Conway   St Peter's College Wexford B AA 1297 224 23 93 50 49 44
7351 Topaz James Curtis   St Peter's College Wexford B AA 1218 224 23 132 66 69 63
24391 Topper Conor Neville   St Peter's College Wexford B AA 1297 224 23 136 71 68 68
69999 Mirror Nuala O'Hanlon Tess Coyne Santa Sabina B Q 1385 232 24 63 29 36 27
7 Pico Eimear Torpey Niamh O'Halloran Santa Sabina B Q 1265 232 24 169 77 87 82
69150 Mirror Emma Bebbington Doyle Sarah Dowling Santa Sabina B Q 1385 232 24 182 83 87 95
70646 Mirror Chris Devine Ryan Synott St Fintans A U 1385 234 25 99 53 50 49
8 Pico Single Connor Grossman   St Fintans A U 1260 234 25 136 70 66 70
6 Pico Joe Kelly Conor Twohig St Fintans A U 1265 234 25 139 74 70 69
197896 Laser 4.7 Bobby Gleeson   Belvedere College B 1175 250 26 81 36 38 43
23 Pico Patrick Ward Liam Daly Belvedere College B 1265 250 26 169 77 87 82
2506 Feva Nicky Delamer Conor Howard Belvedere College C E 1200 258.5 27 76.5 34 43 33.5
905 Mirror Samuel Wray Sarah White Sligo Grammar School S 1385 258.5 27 89.5 45 60 29.5
1381 Pico Helen Smith Camille Bacon Sligo Grammar School S 1265 258.5 27 169 77 87 82
69805 Mirror Danial Fallon Ruan O'Neill Belvedere College C E 1385 258.5 27 182 83 87 95
183112 Laser 4.7 Eilis O'Reilly   Loretto College J 1175 259 29 125 64 64 61
109587 Laser Radial Peig Staunton   Loretto College J 1106 259 29 134 69 52 82
17 Topaz Freya McCrum   Loretto College J 1218 259 29 182 83 87 95
180929 Laser Radial Chris Malcom   Sutton Park BB 1106 269 30 79 35 31 48
69126 Mirror Samuel Barron Daisy Barron Sutton Park BB 1385 269 30 190 89 95 95
70304 Mirror Sophie Gorman Ryan Gorman Sutton Park BB 1385 269 30 190 89 95 95
1967 Feva Jack Gallagher Stephen Bourke St Gerards B X 1200 319 31 137 72 71 66
1995 Feva Gilly McGrath Mark Cantwell St Gerards B X 1200 319 31 182 83 87 95
1591 Feva Guy Martin Steve Martin St Gerards B X 1200 319 31 190 89 95 95
0 Laser Radial Orlagh Thompson   Dunshaughlin CS   1106     43 20 21 22
1776 Feva Clodagh Hinkson Meave Rafferty St Joseph of Cluny   1200     64 30 23 41
50611 420 Alanna Little Caitlin Waters Mount Anvill   1087     83 38 51 32
24706 Topper Diarmuid Brody   St Fintan's   1297     123 62 59 64
631 RS200 Eoin Mardirosian John O'Connor St David's Secondary, Greystones   1057     152.5 76 95 57.5
5 Pico Georgina McGonigle Joanna Ho Burrow National School   1265     169 77 87 82
46984 Topper Tadhg O'Connell   Belgrove Snr Boys School   1297     182 83 87 95
99999 Pico Single Mathew Collier   Portmarnock Com School   1260     182 83 87 95
3347 Pico Claudia Mannix   St Patrick's Cathedral Grammar   1265     190 89 95 95
192852 Laser Radial Ronan Jones   St Peter's College Wexford   1106     190 89 95 95
198444 Laser Radial Declan Kickham   St Gerard's   1106     190 89 95 95