Inter-Schools Optimist Individual Result
 
Entries: 45
Races Sailed: 2
Discard: 0
Team Series
Sail No Helm   Team Name Team Points Place Points Place R1 R2
1425 Douglas Elmes   Kilkenny College E 16.5 1 1.5 1 0.75 0.75
1251 Fergus Flood   Belvedere College C 49 3 4 2 2 2
1420 Megan Parker   Skerries Community College       6 3 3 3
1355 Robert Dickson   St Fintans HS A I 98 9 8 4 4 4
1255 Ros Morgan   St Patricks NS N 27 2 11 5 5 6
1314 Alexandra Walsh   St Andrews College       12 6 7 5
1345 Scot Levie   Kilkenny College E 16.5 1 15 7 6 9
1347 Ben Walsh   St Patricks NS N 27 2 16 8 8 8
1352 Cara McDowell   Portmarnock Community H 66 6 19 9 9 10
1447 Colin O'Sullivan   Malahide Community School A F 59 4 21 10 10 11
1341 Ewan McMahon   St Fintans NS A J 65 5 22 11 15 7
1361 Daniel Hopkins   Burrow NS D 82 7 25 12 13 12
1342 Darragh Kelly   Bayside NS A A 96 8 25 13 12 13
1448 Peter Fagan   St Michaels College       27 14 11 16
1360 Nicole Hemeryck   Loreto Coll Stephens  Green       29 15 14 15
1332 James O'Connor   Willow Park       31 16 17 14
856 Tim Farrelly   Sutton Park O 111 12 33 17 16 17
1018 Jamie McMahon   St Fintans NS C L 112 13 37 18 19 18
1320 Isobel Shackelton   Malahide Community School A F 59 4 38 19 18 20
1218 Emer Rafferty   St Joseph of Cluny       41 20 20 21
698 Shane O'Brien   St Fintans NS A J 65 5 43 21 21 22
126 Andrew Coyle   St Oliver Plunkett NS M 104 10 44 22 25 19
726 James O'Connor   Belvedere College C 49 3 45 23 22 23
1116 Geroid Walsh   Portmarnock Community H 66 6 47 24 23 24
1416 Odin O'Sullivan   Malahide Community School B G 106 11 50 25 24 26
937 Arron Rodgers   St Teresa's NS       53 26 28 25
930 Aoife Markey   St Fintans NS B K 138 15 54 27 27 27
541 Christopher Sheridan   Malahide Community School B G 106 11 56 28 26 30
1356 Sebastian Mollard   Burrow NS D 82 7 57 29 29 28
835 Luke Nolan   St Oliver Plunkett NS M 104 10 60 30 31 29
108 Allanah Carroll   Bayside NS B B 129 14 61 31 30 31
878 Laura MacSweeney   Bayside NS B B 129 14 68 32 36 32
962 Tim Coyne   Belvedere College C 49 3 70 33 36 34
1479 Jack Corcoran   Bayside NS A A 96 8 71 34 36 35
823 Peter Boyle   St Fintans NS C L 112 13 75 35 36 39
1055 Rory McEvoy   Sutton Park O 111 12 78 36 45 33
1260 Kate Natin   St Oliver Plunkett NS M 104 10 81 37 36 45
9 Andrew Kingston   Burrow NS D 82 7 84 38 45 39
818 Conall Walsh   St Fintans NS B K 138 15 84 38 45 39
4200 Scott Bastow   St Fintans NS B K 138 15 84 38 45 39
420 Robert Sweeney   St Fintans HS       90 41 45 45
713 Alex Hynes   St Fintans HS A I 98 9 90 41 45 45
1024 Matthew Cotter   St Fintans HS A I 98 9 90 41 45 45
1324 Heather Spain   Mount Anvil Sec School       90 41 45 45
1399 Max Tipp McKnight   Rush NS       90 41 45 45