SuperValu

Mirror National Championships

Entries: 10      Races Sailed: 3


Series PlaceSail No Boat Helm Crew Club Series Points Race 1 Race 2 Race 3
170562 A Close Shave Conor Twohig Brian Sheehy SDC 7 3 1 3
270696   Caolan Crosadell Alexander Farrell LRYC 9 1 3 5
370529 Cant Touch This Sarah White Eoghan Duffy SYC / LRYC 10 2 6 2
470428 Red Hot Ben Graf Hannah Smith LRYC 10 4 2 4
570883   Rory MacAllister Oisin MacAllister RCYC 11 5 5 1
670465   Oscar Langan Lughaidh Crosadell SDC 16 6 4 6
770290   Jack Curran Noah Canhan SYC 22 7 7 8
870006 Breeze Matthew White Ferdia Fitzgerald SYC 23 8 8 7
970009 Flounder Sean Andrews George Andrews SDC 27 9 9 9
1064200 Penny Black Hugo Pheifer Devin Synnott SDC 30 10 10 10

Fri 22 Jul 16 16:59
Sail100 Sailing Results Software Program