Crosbie Cup 2018 Regatta Fleet

Sutton Dinghy Club

Results are final as of 17:54 on July 29, 2018

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 18, Scoring system: Appendix A
Place Sail No Helm Club R1 R2 R3 R4 R5 Total Nett
1st 999 Grace Gill SDC 2.0 1.0 1.0 1.0 (19.0 DNS) 24.0 5.0
2nd 906 James Hall NYC 1.0 2.0 (3.0) 2.0 1.0 9.0 6.0
3rd 1336 Finn O'Doherty SDC 3.0 (4.0) 4.0 3.0 2.0 16.0 12.0
4th 1519 Emily Cantwell RStGYC (8.0) 6.0 2.0 4.0 5.0 25.0 17.0
5th 681 Freddie Doig EABC 4.0 3.0 5.0 5.0 (6.0) 23.0 17.0
6th 1112 Cathal Langan SDC & CYBC 6.0 5.0 (7.0) 7.0 3.0 28.0 21.0
7th 315 Lizzie Hall NYC 5.0 (7.0) 6.0 6.0 4.0 28.0 21.0
8th 1616 Matt Mapplebeck KYC 7.0 (8.0) 8.0 8.0 7.0 38.0 30.0
9th 1173 Pauline Knief SDC (9.0) 9.0 9.0 9.0 8.0 44.0 35.0
10th 1166 Juliet Weston SDC (10.0) 10.0 10.0 10.0 9.0 49.0 39.0
11th 723 Juliet Ryan MYC 13.5 13.0 11.5 11.5 (19.0 DNC) 68.5 49.5
11th 1571 Billy Malin KYC 13.5 13.0 11.5 11.5 (19.0 DNS) 68.5 49.5
13th 1435 James Gorman NYC 11.0 11.0 (19.0 RET) 19.0 DNC 19.0 DNC 79.0 60.0
14th 764 Evie McGloughlin SDC 12.0 13.0 (19.0 DNC) 19.0 DNC 19.0 DNC 82.0 63.0
15th 5773 Peter Gibbons SDC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 95.0 76.0
15th 14 Steve Gannon O'Connor HYC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 95.0 76.0
15th 1308 Hannah Walsh TBSC & MYC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 95.0 76.0
15th 866 Isabelle Passberger WHSC (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 95.0 76.0

www.sdc.ie
info@sdc.ie


Sailwave Scoring Software 2.25.9
www.sailwave.com