GP14 Autumn Open

Entries: 24      Races Sailed: 4      Discard: 1


Series PlaceSail No Helm Crew Club Series Points Race 1 Race 2 Race 3 Race 4
114076 Ger Owens Mel Morris RStGYC 3 1 2 1 1
214252 Niall Henry Ossian Geraghty Sligo Yacht Club 6 2 1 25 3
314247 Donal McGuinness John McGuiness Moville Boat Club 8 4 9 2 2
414219 Curly Morris Michelle Rowley EABC/SSC 15 7 7 4 4
514165 Conor Twohig Matthew Cotter Sutton DC 16 10 3 8 5
614130 Hugh Gill Joe Doherty Sutton DC 16 8 5 3 8
713977 David Johnston Sarah McKee Sutton DC 16 5 4 10 7
813888 James Peter Hockey Alan Thompson LFYC 19 3 11 7 9
914116 Peter Boyle Stephen Boyle SDC 21 6 6 9 11
1014225 Cathal Sheridan David Cooke Skerries SC 23 15 12 5 6
1113917 Josh Porter Meg Tyrell NSC/RIYC 27 9 8 15 10
1213981 Sam Street Tiranan Brown Blessington SC 33 14 13 6 25
1314257 Bill Johnston James Johnston LFYC 36 12 25 12 12
1414207 Simon Jeffery Meredith Grieve EDYC 37 13 15 11 13
1514138 Denis Cully Richard Street Blessington SC 39 11 14 14 14
1613 Brian Fox Oscar Langan Tralee Bay SC 46 17 17 13 16
1714077 Micheal Brines John McVea LEYC 47 16 16 16 15
1811111 Ciara Mulvey Peter Murphy NYC 52 20 18 17 17
1912636 Fiona Folen Darina Gilligan Sutton DC 59 21 20 25 18
2014154 Adrian Lee Gareth Gallagher YSC/LFYC 60 25 10 25 25
2113882 Ciaran Durnford Luke Kellet Sutton DC 62 18 19 25 25
2214144 Jane McClean Helen Hughes SDC 65 19 21 25 25
2313606 Jobst Johannes Knief Denis McCarrick Sutton DC 69 22 22 25 25
2413927 Damien Bradley Adam Bradley SDC 75 25 25 25 25

Sun 15 Sep 19 16:01
Sail100 Sailing Results Software Program