Sutton Dinghy Club

Inter Schools Mixed Fleet 2009

Entries: 60      Races Sailed: 4      Discard: 1


Series Place Sail No Class Hull Colour Helm Crew School Team Name Handicap Series Points Race 1 Race 2 Race 3 Race 4
1 53156 420 White Grey Scott Flanigan Peter Gleeson Belvedere College BC1 1087 2.25 0.75 2 0.75 0.75
2 177813 Laser Full Grey Ian Byrne   St. Gerards Bray SG1 1078 4.75 2 0.75 4 2
3 70028 Mirror Dolphin Grey Rónan Hand Fionn Hand Pobalscoil Neasáin PN1 1386 14 4 13 7 3
4 191391 Laser Radial   Shane Diviney   Sutton Park School SP1 1101 14 5 5 11 4
5 190777 Laser Radial   Mark Condy   Belvedere College BC1 1101 15 9 4 2 15
6 180929 Laser Radial   Luke Malcolm   Sutton Park School SP1 1101 15 6 3 6 8
7 177811 Laser 4.7 White Diana Kissane   Loreto on the Green   1175 16.5 3 8 8 5.5
8 176458 Laser Radial Vela Grey Johnny Wheeler   St. Agustins College SA1 1101 18 7 6 5 14
9 191522 Laser Radial Grey Vincent Farley   St. Fintans High School SF2 1101 23 11 9 3 11
10 45366 Topper 5.2 Red Sam Pierce   St. Peter's College Wexford PC1 1288 24.5 8 11 20 5.5
11 194648 Laser Radial White Brendan Costello   Malahide Community School MC1 1101 32 10 10 12 13
12 173122 Laser 4.7   Chris Malcolm   Sutton Park School SP1 1175 33 12 7 14 18
13 194647 Laser 4.7 White Ciarán Costello   Malahide Community School MC1 1175 38 17 12 9 17
14 182605 Laser Radial White Oisín O'Neill   St. Gerards Bray SG1 1101 44 15 48 10 19
15 177521 Laser 4.7 Vela Grey Luke Kedney   Scoil Aireagail Ballyhale   1175 46 13 28 21 12
16 194646 Laser 4.7 White Clara Hynes   Loreto Balbriggan LB1 1175 46 18 15 13 24
17 69533 Mirror Black Aoife Bourke Maedhbh Green Santa Sabina SS2 1386 48 14 25 29 9
18 1650 RS Feva XL Grey Richard Gilmer Daniel Gilmer Wesley College WC1 1189 48 24 14 24 10
19 175815 Laser 4.7 White Eoghan O'Malley   Pobalscoil Neasáin PN1 1175 51 20 20 15 16
20 1683 RS Feva XL   Enzo Michel John Davry/Andrew Verso Wesley College WC1 1189 53 23 16 16 21
21 179034 Laser Radial White Patrick Treacy   Newbridge College NC1 1101 54 19 17 18 20
22 169200 Laser Radial Grey Kevin Walsh   Newbridge College NC2 1101 62 53 18 19 25
23 5021 Topaz Uno White Oisín Coffey   St. Peter's College Wexford PC1 1212 63 16 52 25 22
24 5461 Topaz Uno   Molly Brazel Kevin Brazel St. Agustins College SA1 1212 67 22 24 22 23
25 169130 Laser Radial Grey Cameron McCrum   Belvedere College BC2 1101 72 36 19 17 37
26 1777 RS Feva S Grey Ciara Byrne Lydia Wafer Holy Child Killiney   1280 77 53 32 38 7
27 5456 Topaz Uno White Eoghan O'Sullivan   Newbridge College NC1 1212 78 26 26 26 29
28 9146 Pico Single Grey Megan Kelly   St Josephs School SJ1 1260 83 35 21 49 27
29 20184 Laser 4.7 Blue Aisling Duff   Loreto Balbriggan LB1 1175 83 27 33 23 35
30 127614 Laser 4.7 White & Blue Declan Kicham   St. Gerards Bray SG2 1175 85 21 43 33 31
31 5821 Topaz Uno Race White Alex Fay Gregory Fay St. Agustins College SA1 1207 85 28 31 44 26
32 69249 Mirror Light Blue Alison Millar Helen Tunney Holy Faith Clontarf HF1 1386 86 34 22 30 44
33 169193 Laser 4.7 White Jennifer Lonergan   Holy Faith Clontarf HF1 1175 91 25 37 36 30
34 51718 420 White Maurice Bryson Andrew King Villigrs School   1087 95 30 27 54 38
35 2545 Pico Single   Ciaran Hand   CUS Dublin CD1 1260 97 39 30 28 41
36 7021 Topaz Uno Race White Lisa Coleman Sinead Boylan Loreto Balbriggan LB1 1207 98 32 34 41 32
37 108705 Laser 4.7 Green Emma Dolan   Santa Sabina SS2 1175 100 43 41 31 28
38 688 RS Feva XL Grey Noelle Leonard Caoimhe Leonard St Josephs School SJ1 1189 100 33 39 34 33
39 8 Pico Single Yellow Conor Grossman   St. Fintans High School SF1 1260 103 29 35 46 39
40 107270 Laser 4.7 White Caoimhe Rainey   Malahide Community School MC1 1175 104 53 38 32 34
41 177879 Laser Radial White Edward Wynne   Newbridge College NC2 1101 107 40 40 27 43
42 R24 Pico Dual Yellow Moirin O'Neill Susie Cannon St. Gerards Bray SG1 1264 107 31 42 40 36
43 69533X Mirror Black Conn McCormack Billy Keenen St. Paul's College   1386 112 48 23 47 42
44 67286 Mirror Navy Kate McGonagle Genevieve Gleeson Holy Faith Clontarf HF1 1386 122 37 49 37 48
45 77 Pico Single Yellow Brian Carthy   St Josephs School SJ1 1260 122 38 44 54 40
46 8482 Pico Dual Grey Niamh Cribbin Rachel O'Connor Santa Sabina SS1 1264 123 44 29 54 50
47 1595 RS Feva XL White Josh McGrath Max Stephens St. Gerards Bray SG2 1189 125 41 52 39 45
48 68509 Mirror   Conor O'Neill Andrew Toohig St. Fintans High School SF2 1386 131 61 47 35 49
49 143 Pico Dual Yellow Anna Sinnott Molly O'Byrne Santa Sabina SS1 1264 132 45 36 54 51
50 1 Pico Dual Yellow Joe Kelly Ryan Sinnott St. Fintans High School SF1 1264 134 46 52 42 46
51 113 Pico Dual Yellow Roisín O'Byrne Eimear Torpey Santa Sabina SS1 1264 140 52 45 43 52
52 5 Pico Dual Yellow Bobby McGonigle Rob Gleeson Belvedere College BC2 1264 140 47 46 54 47
53 51734 Mirror Blue Ciarán White Darragh White Ardscoil La Salle   1386 142 42 52 48 56
54 6 Pico Single Grey Sophie Conlon   Malahide Community School MC2 1260 150 53 52 45 55
55 23 Pico Dual Yellow Patrick Ward Cathal McCarthy Belvedere College BC2 1264 150 49 50 51 56
56 87 Pico Dual Yellow Vivienne O'Hanlon Fia O'Brien Santa Sabina SS2 1264 154 50 51 61 53
57 5599 Pico Dual Yellow Jack Matthews Jeffery Kelly St. Fintans High School SF1 1264 155 53 52 50 56
58 1995 Pico Dual   Rian Kelly Daniel Woods CUS Dublin CD1 1264 155 51 52 52 54
59 68657 Mirror White Conor O'Reilly Mark Davis Pobalscoil Neasáin PN1 1386 158 53 52 53 56
60 11 Topaz Uno Race White Levi McGrattan Craig Pepper Malahide Community School MC2 1207 162 61 52 54 56

Mon 21 Sep 09 8:10
Sail100 Sailing Results Software Program